Usage statistics for annettegraw.com

Summary Period: February 2022
Generated 01-Mar-2022 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27988
Total Files 23029
Total Pages 25242
Total Visits 2954
Total kB Files 2180409
Total Unique Sites 1670
Total Unique URLs 144
Total Unique Referrers 185
Total Unique User Agents 324
. Avg Max
Hits per Hour 41 175
Hits per Day 999 2199
Files per Day 822 1957
Pages per Day 901 2066
Sites per Day 59 190
Visits per Day 105 187
kB Files per Day 77872 201195
Hits by Response Code
Code 200 - OK 82.28% 23029
Code 301 - Moved Permanently 10.88% 3045
Code 304 - Not Modified 0.12% 33
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 6.71% 1879

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 134 0.48% 64 0.28% 97 0.38% 63 2.13% 76 4.55% 1773 0.08%
2 274 0.98% 135 0.59% 175 0.69% 103 3.49% 114 6.83% 3865 0.18%
3 341 1.22% 180 0.78% 258 1.02% 100 3.39% 113 6.77% 4235 0.19%
4 406 1.45% 240 1.04% 309 1.22% 112 3.79% 107 6.41% 18710 0.86%
5 605 2.16% 430 1.87% 513 2.03% 83 2.81% 95 5.69% 46101 2.11%
6 636 2.27% 520 2.26% 559 2.21% 83 2.81% 88 5.27% 52360 2.40%
7 770 2.75% 573 2.49% 676 2.68% 121 4.10% 142 8.50% 52619 2.41%
8 661 2.36% 448 1.95% 587 2.33% 108 3.66% 115 6.89% 35501 1.63%
9 1194 4.27% 1018 4.42% 1076 4.26% 123 4.16% 138 8.26% 86719 3.98%
10 2089 7.46% 1892 8.22% 1968 7.80% 116 3.93% 135 8.08% 172685 7.92%
11 501 1.79% 363 1.58% 405 1.60% 95 3.22% 122 7.31% 27258 1.25%
12 776 2.77% 544 2.36% 679 2.69% 93 3.15% 102 6.11% 42058 1.93%
13 735 2.63% 593 2.58% 663 2.63% 100 3.39% 100 5.99% 53441 2.45%
14 1653 5.91% 1391 6.04% 1506 5.97% 135 4.57% 166 9.94% 127982 5.87%
15 1405 5.02% 1246 5.41% 1278 5.06% 130 4.40% 149 8.92% 116367 5.34%
16 1158 4.14% 913 3.96% 1039 4.12% 168 5.69% 190 11.38% 73011 3.35%
17 541 1.93% 399 1.73% 487 1.93% 92 3.11% 97 5.81% 33593 1.54%
18 392 1.40% 237 1.03% 332 1.32% 84 2.84% 81 4.85% 18637 0.85%
19 506 1.81% 389 1.69% 432 1.71% 88 2.98% 100 5.99% 33401 1.53%
20 594 2.12% 460 2.00% 539 2.14% 90 3.05% 97 5.81% 42126 1.93%
21 667 2.38% 494 2.15% 611 2.42% 80 2.71% 83 4.97% 44797 2.05%
22 824 2.94% 670 2.91% 723 2.86% 96 3.25% 114 6.83% 65039 2.98%
23 2199 7.86% 1957 8.50% 2066 8.18% 187 6.33% 158 9.46% 201195 9.23%
24 1899 6.79% 1677 7.28% 1759 6.97% 128 4.33% 107 6.41% 169975 7.80%
25 1649 5.89% 1520 6.60% 1561 6.18% 80 2.71% 89 5.33% 162434 7.45%
26 1583 5.66% 1438 6.24% 1499 5.94% 90 3.05% 81 4.85% 153612 7.05%
27 1939 6.93% 1557 6.76% 1745 6.91% 121 4.10% 95 5.69% 162965 7.47%
28 1857 6.63% 1681 7.30% 1700 6.73% 129 4.37% 145 8.68% 177951 8.16%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1214 4.34% 34 975 4.23% 39 1100 4.36% 3310 92683 4.25%
1 37 1036 3.70% 30 862 3.74% 33 924 3.66% 2940 82326 3.78%
2 35 1001 3.58% 30 860 3.73% 31 879 3.48% 2957 82800 3.80%
3 38 1072 3.83% 31 876 3.80% 35 995 3.94% 2978 83370 3.82%
4 38 1088 3.89% 30 865 3.76% 36 1024 4.06% 2905 81332 3.73%
5 38 1080 3.86% 32 903 3.92% 36 1009 4.00% 3084 86361 3.96%
6 39 1106 3.95% 32 923 4.01% 36 1014 4.02% 3322 93023 4.27%
7 40 1145 4.09% 34 971 4.22% 38 1088 4.31% 3395 95050 4.36%
8 38 1087 3.88% 33 946 4.11% 36 1012 4.01% 3311 92711 4.25%
9 40 1122 4.01% 33 951 4.13% 36 1018 4.03% 3314 92794 4.26%
10 45 1277 4.56% 37 1047 4.55% 41 1163 4.61% 3406 95367 4.37%
11 46 1291 4.61% 37 1045 4.54% 40 1145 4.54% 3646 102080 4.68%
12 45 1286 4.59% 36 1017 4.42% 41 1162 4.60% 3560 99668 4.57%
13 49 1380 4.93% 39 1113 4.83% 42 1200 4.75% 3627 101556 4.66%
14 42 1202 4.29% 37 1043 4.53% 39 1109 4.39% 3441 96349 4.42%
15 48 1368 4.89% 35 984 4.27% 44 1247 4.94% 3182 89105 4.09%
16 38 1070 3.82% 31 883 3.83% 32 915 3.62% 2962 82943 3.80%
17 39 1112 3.97% 31 875 3.80% 33 938 3.72% 2854 79915 3.67%
18 36 1019 3.64% 29 823 3.57% 32 914 3.62% 2747 76917 3.53%
19 35 1001 3.58% 30 856 3.72% 32 897 3.55% 2944 82425 3.78%
20 40 1129 4.03% 35 989 4.29% 36 1008 3.99% 3268 91499 4.20%
21 41 1167 4.17% 37 1046 4.54% 37 1059 4.20% 3559 99641 4.57%
22 52 1476 5.27% 40 1144 4.97% 45 1285 5.09% 3617 101270 4.64%
23 44 1259 4.50% 36 1032 4.48% 40 1137 4.50% 3544 99227 4.55%

Top 30 of 144 Total URLs
# Hits kB F URL
1 17747 63.41% 1879684 86.21% /webalizer/usage_202202.html
2 1298 4.64% 9503 0.44% /
3 723 2.58% 103978 4.77% /webalizer/usage_202111.html
4 393 1.40% 43940 2.02% /webalizer/usage_202201.html
5 332 1.19% 2822 0.13% /contact.html
6 241 0.86% 34213 1.57% /webalizer/usage_202110.html
7 236 0.84% 31255 1.43% /webalizer/usage_201508.html
8 104 0.37% 2801 0.13% /bootstrap-4.4.1.css
9 88 0.31% 550 0.03% /sellers.html
10 79 0.28% 481 0.02% /profile.html
11 70 0.25% 461 0.02% /teaching.html
12 70 0.25% 610 0.03% /testimonials.html
13 68 0.24% 393 0.02% /schools.html
14 66 0.24% 398 0.02% /buyers.html
15 66 0.24% 1816 0.08% /js/bootstrap-4.4.1.js
16 65 0.23% 643 0.03% /popper.min.js
17 64 0.23% 2143 0.10% /jquery-3.4.1.min.js
18 63 0.23% 1933 0.09% /bootstrap-4.4.1.js
19 63 0.23% 398 0.02% /cities.html
20 63 0.23% 586 0.03% /js/popper.min.js
21 62 0.22% 1994 0.09% /js/jquery-3.4.1.min.js
22 36 0.13% 485 0.02% /webalizer/usage_202105.html
23 34 0.12% 425 0.02% /webalizer/usage_201906.html
24 32 0.11% 388 0.02% /webalizer/usage_201907.html
25 30 0.11% 2918 0.13% /webalizer/usage_202009.html
26 16 0.06% 121 0.01% /webalizer/
27 15 0.05% 133 0.01% /phpmyadmin/
28 15 0.05% 183 0.01% /webalizer/usage_201912.html
29 14 0.05% 95 0.00% /newsletter.html
30 13 0.05% 164 0.01% /webalizer/usage_202104.html

Top 10 of 144 Total URLs By kB F
# Hits kB F URL
1 17747 63.41% 1879684 86.21% /webalizer/usage_202202.html
2 723 2.58% 103978 4.77% /webalizer/usage_202111.html
3 393 1.40% 43940 2.02% /webalizer/usage_202201.html
4 241 0.86% 34213 1.57% /webalizer/usage_202110.html
5 236 0.84% 31255 1.43% /webalizer/usage_201508.html
6 1298 4.64% 9503 0.44% /
7 30 0.11% 2918 0.13% /webalizer/usage_202009.html
8 332 1.19% 2822 0.13% /contact.html
9 104 0.37% 2801 0.13% /bootstrap-4.4.1.css
10 64 0.23% 2143 0.10% /jquery-3.4.1.min.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1298 4.64% 1341 48.48% /
2 236 0.84% 228 8.24% /webalizer/usage_201508.html
3 17747 63.41% 103 3.72% /webalizer/usage_202202.html
4 36 0.13% 70 2.53% /webalizer/usage_202105.html
5 393 1.40% 61 2.21% /webalizer/usage_202201.html
6 88 0.31% 54 1.95% /sellers.html
7 332 1.19% 42 1.52% /contact.html
8 241 0.86% 41 1.48% /webalizer/usage_202110.html
9 68 0.24% 38 1.37% /schools.html
10 79 0.28% 37 1.34% /profile.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1298 4.64% 1314 46.56% /
2 332 1.19% 279 9.89% /contact.html
3 17747 63.41% 104 3.69% /webalizer/usage_202202.html
4 36 0.13% 72 2.55% /webalizer/usage_202105.html
5 393 1.40% 59 2.09% /webalizer/usage_202201.html
6 88 0.31% 55 1.95% /sellers.html
7 70 0.25% 41 1.45% /testimonials.html
8 241 0.86% 40 1.42% /webalizer/usage_202110.html
9 79 0.28% 39 1.38% /profile.html
10 68 0.24% 35 1.24% /schools.html

Top 30 of 1670 Total Sites
# Hits Files kB F Visits Hostname
1 10855 38.78% 10855 47.14% 1202135 55.13% 14 0.47% 185.206.214.42
2 3621 12.94% 3621 15.72% 379616 17.41% 61 2.06% 89.179.107.162
3 1752 6.26% 1752 7.61% 173393 7.95% 2 0.07% 178.158.64.137
4 1140 4.07% 1140 4.95% 116621 5.35% 1 0.03% 178.158.50.42
5 807 2.88% 807 3.50% 83375 3.82% 1 0.03% 178.158.11.247
6 305 1.09% 137 0.59% 1645 0.08% 3 0.10% 154.54.249.193
7 236 0.84% 236 1.02% 25609 1.17% 2 0.07% 176.126.103.58
8 224 0.80% 112 0.49% 8274 0.38% 52 1.76% 5.188.210.82
9 210 0.75% 20 0.09% 276 0.01% 10 0.34% 157.245.52.229
10 198 0.71% 198 0.86% 28879 1.32% 30 1.02% 109.252.156.150
11 180 0.64% 90 0.39% 6652 0.31% 44 1.49% 5.188.210.72
12 176 0.63% 88 0.38% 6505 0.30% 42 1.42% 5.188.210.36
13 168 0.60% 84 0.36% 6211 0.28% 42 1.42% 5.188.210.61
14 165 0.59% 165 0.72% 16726 0.77% 4 0.14% 178.158.11.102
15 160 0.57% 80 0.35% 5909 0.27% 40 1.35% 5.188.210.242
16 150 0.54% 150 0.65% 16876 0.77% 55 1.86% 45.132.1.42
17 119 0.43% 10 0.04% 300 0.01% 5 0.17% 199.58.86.206
18 117 0.42% 0 0.00% 239 0.01% 3 0.10% 20.97.69.138
19 104 0.37% 104 0.45% 11673 0.54% 1 0.03% 185.236.76.142
20 96 0.34% 8 0.03% 299 0.01% 4 0.14% 108.59.8.80
21 96 0.34% 8 0.03% 248 0.01% 4 0.14% 199.58.86.211
22 80 0.29% 2 0.01% 173 0.01% 2 0.07% 75.119.138.152
23 74 0.26% 6 0.03% 224 0.01% 4 0.14% 162.210.196.100
24 66 0.24% 0 0.00% 300 0.01% 0 0.00% 157.55.39.68
25 56 0.20% 30 0.13% 374 0.02% 30 1.02% 114.119.148.102
26 56 0.20% 25 0.11% 251 0.01% 3 0.10% 65.108.46.72
27 55 0.20% 50 0.22% 345 0.02% 5 0.17% 185.119.81.103
28 49 0.18% 28 0.12% 348 0.02% 25 0.85% 114.119.148.10
29 48 0.17% 4 0.02% 147 0.01% 2 0.07% 108.59.8.70
30 48 0.17% 24 0.10% 327 0.01% 21 0.71% 114.119.130.202

Top 10 of 1670 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10855 38.78% 10855 47.14% 1202135 55.13% 14 0.47% 185.206.214.42
2 3621 12.94% 3621 15.72% 379616 17.41% 61 2.06% 89.179.107.162
3 1752 6.26% 1752 7.61% 173393 7.95% 2 0.07% 178.158.64.137
4 1140 4.07% 1140 4.95% 116621 5.35% 1 0.03% 178.158.50.42
5 807 2.88% 807 3.50% 83375 3.82% 1 0.03% 178.158.11.247
6 198 0.71% 198 0.86% 28879 1.32% 30 1.02% 109.252.156.150
7 236 0.84% 236 1.02% 25609 1.17% 2 0.07% 176.126.103.58
8 150 0.54% 150 0.65% 16876 0.77% 55 1.86% 45.132.1.42
9 165 0.59% 165 0.72% 16726 0.77% 4 0.14% 178.158.11.102
10 104 0.37% 104 0.45% 11673 0.54% 1 0.03% 185.236.76.142

Top 30 of 185 Total Referrers
# Hits Referrer
1 6499 23.22% - (Direct Request)
2 2828 10.10% https://bistrodengi.ru/
3 1448 5.17% https://1fixprint.ru/
4 1096 3.92% https://printmaiki.ru/
5 1096 3.92% https://printstoris.ru/
6 1096 3.92% https://printvam.ru/
7 1094 3.91% https://alentaprint.ru/
8 1094 3.91% https://manystock.ru/
9 1094 3.91% https://printsbook.ru/
10 510 1.82% https://xn--hdraruzxspnev4af-fh2i.com
11 503 1.80% http://f.globus-kino.ru
12 483 1.73% https://xn--hydr2wb-dn4cki.com
13 457 1.63% https://www.annettegraw.com/
14 445 1.59% http://cleantalkorg4.ru/
15 440 1.57% http://cleantalkorg2.ru/
16 432 1.54% http://cleantalkorg2.ru
17 429 1.53% http://cleantalkorg4.ru
18 421 1.50% https://hydraruzxpsnew4af.top
19 412 1.47% https://hydraruszsxpnew4af.xyz
20 408 1.46% https://xn--hydrarzxpnew4af-hw5h.com
21 333 1.19% https://hydraruzapsnew4af.top
22 297 1.06% https://hydraruzapsnew4af.xyz
23 288 1.03% http://c.globus-kino.ru
24 280 1.00% http://g.globus-kino.ru
25 269 0.96% http://a.globus-kino.ru
26 266 0.95% http://d.globus-kino.ru
27 254 0.91% http://h.globus-kino.ru
28 250 0.89% https://annettegraw.com/contact.html
29 249 0.89% http://b.globus-kino.ru
30 234 0.84% http://vykup365.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://cleantalkorg2.ru/articlestat1ibmchcrt
2 1 50.00% http://cleantalkorg2.ru/articlestat1qzobzmli

Top 15 of 324 Total User Agents
# Hits User Agent
1 884 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 854 3.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 835 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 830 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 696 2.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 693 2.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 478 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 473 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 471 1.68% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 469 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 466 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 464 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 456 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 456 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 454 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27988 100.00% 23029 100.00% 2180409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23