Usage statistics for annettegraw.com

Summary Period: January 2022
Generated 01-Feb-2022 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 43691
Total Files 16785
Total Pages 40441
Total Visits 5489
Total kB Files 923107
Total Unique Sites 3482
Total Unique URLs 147
Total Unique Referrers 216
Total Unique User Agents 412
. Avg Max
Hits per Hour 58 167
Hits per Day 1409 2902
Files per Day 541 1482
Pages per Day 1304 2834
Sites per Day 112 494
Visits per Day 177 500
kB Files per Day 29778 130109
Hits by Response Code
Code 200 - OK 38.42% 16785
Code 301 - Moved Permanently 55.64% 24309
Code 304 - Not Modified 0.07% 32
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 5.85% 2558

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 1365 3.12% 74 0.44% 1319 3.26% 74 1.35% 80 2.30% 3242 0.35%
2 1687 3.86% 243 1.45% 1565 3.87% 114 2.08% 114 3.27% 13215 1.43%
3 1577 3.61% 149 0.89% 1453 3.59% 97 1.77% 102 2.93% 3686 0.40%
4 1538 3.52% 125 0.74% 1424 3.52% 88 1.60% 97 2.79% 2863 0.31%
5 1652 3.78% 276 1.64% 1552 3.84% 102 1.86% 105 3.02% 17718 1.92%
6 2902 6.64% 1482 8.83% 2817 6.97% 80 1.46% 91 2.61% 130109 14.09%
7 2077 4.75% 681 4.06% 1928 4.77% 118 2.15% 133 3.82% 56628 6.13%
8 1447 3.31% 96 0.57% 1387 3.43% 85 1.55% 89 2.56% 2542 0.28%
9 2049 4.69% 485 2.89% 1864 4.61% 98 1.79% 90 2.58% 30678 3.32%
10 2398 5.49% 946 5.64% 2294 5.67% 79 1.44% 76 2.18% 86146 9.33%
11 1659 3.80% 196 1.17% 1509 3.73% 117 2.13% 119 3.42% 12741 1.38%
12 1498 3.43% 103 0.61% 1413 3.49% 101 1.84% 108 3.10% 3554 0.38%
13 1690 3.87% 326 1.94% 1603 3.96% 79 1.44% 84 2.41% 25414 2.75%
14 2082 4.77% 595 3.54% 1884 4.66% 107 1.95% 105 3.02% 49484 5.36%
15 2238 5.12% 681 4.06% 2145 5.30% 85 1.55% 72 2.07% 61408 6.65%
16 2885 6.60% 1094 6.52% 2834 7.01% 138 2.51% 77 2.21% 102892 11.15%
17 2104 4.82% 898 5.35% 2038 5.04% 272 4.96% 266 7.64% 67857 7.35%
18 959 2.19% 815 4.86% 834 2.06% 500 9.11% 494 14.19% 35396 3.83%
19 982 2.25% 785 4.68% 891 2.20% 103 1.88% 111 3.19% 32588 3.53%
20 1306 2.99% 1108 6.60% 1187 2.94% 314 5.72% 313 8.99% 36394 3.94%
21 668 1.53% 524 3.12% 574 1.42% 248 4.52% 244 7.01% 31104 3.37%
22 742 1.70% 595 3.54% 668 1.65% 322 5.87% 301 8.64% 32705 3.54%
23 804 1.84% 603 3.59% 713 1.76% 254 4.63% 232 6.66% 9705 1.05%
24 944 2.16% 712 4.24% 812 2.01% 329 5.99% 311 8.93% 13937 1.51%
25 721 1.65% 577 3.44% 644 1.59% 254 4.63% 241 6.92% 8753 0.95%
26 763 1.75% 571 3.40% 678 1.68% 229 4.17% 219 6.29% 9299 1.01%
27 946 2.17% 726 4.33% 826 2.04% 338 6.16% 329 9.45% 13541 1.47%
28 709 1.62% 525 3.13% 585 1.45% 203 3.70% 220 6.32% 11237 1.22%
29 509 1.16% 379 2.26% 422 1.04% 260 4.74% 250 7.18% 6296 0.68%
30 433 0.99% 248 1.48% 350 0.87% 219 3.99% 205 5.89% 5548 0.60%
31 357 0.82% 167 0.99% 228 0.56% 127 2.31% 137 3.93% 6429 0.70%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1992 4.56% 27 861 5.13% 58 1828 4.52% 1574 48780 5.28%
1 63 1977 4.52% 27 845 5.03% 59 1852 4.58% 1619 50185 5.44%
2 61 1905 4.36% 27 847 5.05% 56 1765 4.36% 1592 49343 5.35%
3 62 1935 4.43% 24 768 4.58% 58 1821 4.50% 1397 43302 4.69%
4 61 1910 4.37% 25 791 4.71% 57 1778 4.40% 1365 42315 4.58%
5 62 1934 4.43% 24 774 4.61% 57 1769 4.37% 1373 42578 4.61%
6 61 1898 4.34% 23 732 4.36% 57 1771 4.38% 1240 38439 4.16%
7 61 1918 4.39% 22 712 4.24% 57 1771 4.38% 1272 39444 4.27%
8 62 1924 4.40% 24 763 4.55% 58 1811 4.48% 1242 38515 4.17%
9 58 1806 4.13% 22 694 4.13% 54 1680 4.15% 1179 36537 3.96%
10 61 1895 4.34% 23 715 4.26% 55 1717 4.25% 1146 35515 3.85%
11 56 1745 3.99% 20 621 3.70% 50 1571 3.88% 1037 32134 3.48%
12 55 1735 3.97% 19 590 3.52% 51 1581 3.91% 886 27452 2.97%
13 50 1562 3.58% 17 545 3.25% 47 1462 3.62% 843 26128 2.83%
14 57 1772 4.06% 21 664 3.96% 51 1598 3.95% 979 30339 3.29%
15 53 1672 3.83% 19 612 3.65% 50 1550 3.83% 923 28617 3.10%
16 50 1566 3.58% 16 521 3.10% 46 1453 3.59% 867 26890 2.91%
17 51 1597 3.66% 19 590 3.52% 47 1484 3.67% 1109 34394 3.73%
18 57 1797 4.11% 22 702 4.18% 52 1639 4.05% 1369 42446 4.60%
19 56 1756 4.02% 21 671 4.00% 52 1634 4.04% 1364 42284 4.58%
20 62 1924 4.40% 22 691 4.12% 56 1746 4.32% 1330 41218 4.47%
21 59 1836 4.20% 22 688 4.10% 55 1716 4.24% 1322 40988 4.44%
22 59 1832 4.19% 21 680 4.05% 55 1714 4.24% 1371 42490 4.60%
23 58 1803 4.13% 22 708 4.22% 55 1730 4.28% 1380 42775 4.63%

Top 30 of 147 Total URLs
# Hits kB F URL
1 7444 17.04% 745227 80.73% /webalizer/usage_202201.html
2 6301 14.42% 54137 5.86% /
3 460 1.05% 3571 0.39% /phpmyadmin/
4 198 0.45% 1433 0.16% /contact.html
5 94 0.22% 915 0.10% /popper.min.js
6 91 0.21% 3007 0.33% /jquery-3.4.1.min.js
7 91 0.21% 11242 1.22% /webalizer/usage_201508.html
8 90 0.21% 579 0.06% /profile.html
9 88 0.20% 2611 0.28% /bootstrap-4.4.1.js
10 87 0.20% 545 0.06% /cities.html
11 86 0.20% 2701 0.29% /bootstrap-4.4.1.css
12 80 0.18% 520 0.06% /teaching.html
13 79 0.18% 422 0.05% /schools.html
14 78 0.18% 486 0.05% /sellers.html
15 78 0.18% 653 0.07% /testimonials.html
16 75 0.17% 418 0.05% /buyers.html
17 72 0.16% 8519 0.92% /webalizer/usage_202012.html
18 48 0.11% 2229 0.24% /webalizer/usage_202105.html
19 46 0.11% 955 0.10% /webalizer/usage_201906.html
20 45 0.10% 801 0.09% /webalizer/usage_201907.html
21 38 0.09% 425 0.05% /webalizer/
22 27 0.06% 215 0.02% /newsletter.html
23 27 0.06% 2207 0.24% /webalizer/usage_202009.html
24 26 0.06% 228 0.02% /find.html
25 19 0.04% 377 0.04% /webalizer/usage_202001.html
26 18 0.04% 492 0.05% /webalizer/usage_202102.html
27 16 0.04% 597 0.06% /webalizer/usage_201809.html
28 16 0.04% 469 0.05% /webalizer/usage_201901.html
29 15 0.03% 331 0.04% /webalizer/usage_202106.html
30 14 0.03% 294 0.03% /webalizer/usage_201501.html

Top 10 of 147 Total URLs By kB F
# Hits kB F URL
1 7444 17.04% 745227 80.73% /webalizer/usage_202201.html
2 6301 14.42% 54137 5.86% /
3 91 0.21% 11242 1.22% /webalizer/usage_201508.html
4 72 0.16% 8519 0.92% /webalizer/usage_202012.html
5 460 1.05% 3571 0.39% /phpmyadmin/
6 91 0.21% 3007 0.33% /jquery-3.4.1.min.js
7 86 0.20% 2701 0.29% /bootstrap-4.4.1.css
8 88 0.20% 2611 0.28% /bootstrap-4.4.1.js
9 48 0.11% 2229 0.24% /webalizer/usage_202105.html
10 27 0.06% 2207 0.24% /webalizer/usage_202009.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 6301 14.42% 3673 69.60% /
2 460 1.05% 201 3.81% /phpmyadmin/
3 91 0.21% 89 1.69% /webalizer/usage_201508.html
4 48 0.11% 86 1.63% /webalizer/usage_202105.html
5 198 0.45% 64 1.21% /contact.html
6 7444 17.04% 63 1.19% /webalizer/usage_202201.html
7 72 0.16% 56 1.06% /webalizer/usage_202012.html
8 75 0.17% 48 0.91% /buyers.html
9 90 0.21% 44 0.83% /profile.html
10 87 0.20% 41 0.78% /cities.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 6301 14.42% 3654 68.18% /
2 460 1.05% 225 4.20% /phpmyadmin/
3 198 0.45% 150 2.80% /contact.html
4 48 0.11% 85 1.59% /webalizer/usage_202105.html
5 7444 17.04% 63 1.18% /webalizer/usage_202201.html
6 72 0.16% 57 1.06% /webalizer/usage_202012.html
7 45 0.10% 46 0.86% /webalizer/usage_201907.html
8 90 0.21% 44 0.82% /profile.html
9 78 0.18% 44 0.82% /testimonials.html
10 87 0.20% 39 0.73% /cities.html

Top 30 of 3482 Total Sites
# Hits Files kB F Visits Hostname
1 20219 46.28% 0 0.00% 10998 1.19% 1 0.02% 87.251.85.50
2 4823 11.04% 4823 28.73% 329477 35.69% 4 0.07% 89.179.107.162
3 3411 7.81% 2256 13.44% 227143 24.61% 10 0.18% 185.57.29.194
4 2086 4.77% 2086 12.43% 201356 21.81% 2 0.04% 51.91.193.178
5 962 2.20% 962 5.73% 9512 1.03% 8 0.15% 178.159.37.25
6 384 0.88% 384 2.29% 2595 0.28% 186 3.39% 5.188.62.76
7 369 0.84% 143 0.85% 17497 1.90% 106 1.93% 216.244.66.201
8 334 0.76% 132 0.79% 1498 0.16% 12 0.22% 78.46.86.157
9 142 0.33% 55 0.33% 666 0.07% 5 0.09% 154.54.249.193
10 123 0.28% 10 0.06% 275 0.03% 5 0.09% 108.59.8.70
11 120 0.27% 12 0.07% 142 0.02% 6 0.11% 188.166.219.81
12 120 0.27% 10 0.06% 310 0.03% 5 0.09% 199.58.86.211
13 112 0.26% 63 0.38% 799 0.09% 55 1.00% 114.119.147.58
14 110 0.25% 53 0.32% 708 0.08% 45 0.82% 114.119.147.71
15 104 0.24% 55 0.33% 720 0.08% 44 0.80% 114.119.147.60
16 96 0.22% 8 0.05% 294 0.03% 4 0.07% 162.210.196.100
17 96 0.22% 8 0.05% 248 0.03% 4 0.07% 162.210.196.97
18 93 0.21% 52 0.31% 621 0.07% 44 0.80% 114.119.130.202
19 90 0.21% 0 0.00% 47 0.01% 20 0.36% 185.209.20.144
20 88 0.20% 52 0.31% 606 0.07% 45 0.82% 114.119.147.32
21 87 0.20% 48 0.29% 616 0.07% 43 0.78% 114.119.147.47
22 85 0.19% 48 0.29% 615 0.07% 41 0.75% 114.119.147.6
23 83 0.19% 45 0.27% 546 0.06% 42 0.77% 114.119.147.42
24 80 0.18% 20 0.12% 259 0.03% 19 0.35% 173.231.60.197
25 80 0.18% 40 0.24% 2943 0.32% 20 0.36% 5.188.210.82
26 72 0.16% 6 0.04% 195 0.02% 3 0.05% 108.59.8.80
27 72 0.16% 6 0.04% 158 0.02% 3 0.05% 199.58.86.209
28 72 0.16% 36 0.21% 2649 0.29% 18 0.33% 5.188.210.242
29 72 0.16% 36 0.21% 2649 0.29% 17 0.31% 5.188.210.72
30 68 0.16% 34 0.20% 2501 0.27% 16 0.29% 5.188.210.36

Top 10 of 3482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4823 11.04% 4823 28.73% 329477 35.69% 4 0.07% 89.179.107.162
2 3411 7.81% 2256 13.44% 227143 24.61% 10 0.18% 185.57.29.194
3 2086 4.77% 2086 12.43% 201356 21.81% 2 0.04% 51.91.193.178
4 369 0.84% 143 0.85% 17497 1.90% 106 1.93% 216.244.66.201
5 20219 46.28% 0 0.00% 10998 1.19% 1 0.02% 87.251.85.50
6 962 2.20% 962 5.73% 9512 1.03% 8 0.15% 178.159.37.25
7 34 0.08% 34 0.20% 3047 0.33% 23 0.42% 185.4.66.177
8 80 0.18% 40 0.24% 2943 0.32% 20 0.36% 5.188.210.82
9 72 0.16% 36 0.21% 2649 0.29% 18 0.33% 5.188.210.242
10 72 0.16% 36 0.21% 2649 0.29% 17 0.31% 5.188.210.72

Top 30 of 216 Total Referrers
# Hits Referrer
1 7590 17.37% - (Direct Request)
2 5156 11.80% http://hr-2b.ru/
3 4948 11.32% https://www.ivyevent.ru/
4 3008 6.88% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2578 5.90% https://vds-shop.com/smtp.html
6 2552 5.84% https://vds-shop.com/
7 2525 5.78% https://vds-shop.com/vps-kvm.html
8 2460 5.63% https://vds-shop.com/windows.html
9 1929 4.42% https://buyviagraonline.buzz/
10 1074 2.46% https://www.maquestionmedicale.fr
11 736 1.68% https://melissadfelix.com/
12 719 1.65% https://xn--hydrarzxpnew4af-hw5h.com
13 686 1.57% https://hydraruzxpsnew4af.top
14 631 1.44% https://hydraruszsxpnew4af.xyz
15 626 1.43% https://xn--hdraruzxspnev4af-fh2i.com
16 559 1.28% https://xn--hydr2wb-dn4cki.com
17 414 0.95% https://hydraruzxpsnew4af.xyz
18 406 0.93% https://hydraruzspsnew4af.com
19 405 0.93% https://xn--hydraruzxpnw4af-ic5h.com
20 400 0.92% https://expertreviewplugin.ru/
21 391 0.89% https://hydraruzspsnew4af.xyz
22 389 0.89% https://xn--hdraruxzpnew4af-n35h.com
23 384 0.88% https://annettegraw.com/phpmyadmin/index.php
24 377 0.86% https://xn--hdraruzpnew4af-vq9g.com
25 373 0.85% https://stromectol.us/
26 324 0.74% https://www.annettegraw.com/
27 245 0.56% https://ivermectin.buzz/
28 231 0.53% https://onion.xn--hdraruxzpnew4af-n35h.com
29 191 0.44% https://buygenericviagra.buzz/
30 167 0.38% https://annettegraw.com/

Top 15 of 412 Total User Agents
# Hits User Agent
1 1875 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1845 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1770 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 955 2.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
5 951 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 944 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 944 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 933 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 927 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 926 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 925 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 924 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 922 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 919 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 918 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43691 100.00% 16785 100.00% 923107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23