Usage statistics for annettegraw.com

Summary Period: June 2020
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 112473
Total Files 64896
Total Pages 108614
Total Visits 4125
Total kB Files 957503
Total kB In 0
Total kB Out 0
Total Unique Sites 1122
Total Unique URLs 240
Total Unique Referrers 1316
Total Unique User Agents 341
. Avg Max
Hits per Hour 156 492
Hits per Day 3749 5333
Files per Day 2163 3265
Pages per Day 3620 4932
Sites per Day 37 113
Visits per Day 137 215
kB Files per Day 31917 49721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.70% 64896
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 25.02% 28140
Code 304 - Not Modified 0.04% 50
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 17.23% 19382

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4661 4.14% 2824 4.35% 4581 4.22% 154 3.73% 107 9.54% 41869 4.37% 0 0.00% 0 0.00%
2 4648 4.13% 2950 4.55% 4496 4.14% 95 2.30% 85 7.58% 42284 4.42% 0 0.00% 0 0.00%
3 4581 4.07% 2937 4.53% 4487 4.13% 109 2.64% 82 7.31% 42224 4.41% 0 0.00% 0 0.00%
4 4571 4.06% 2945 4.54% 4396 4.05% 125 3.03% 98 8.73% 41993 4.39% 0 0.00% 0 0.00%
5 4391 3.90% 2862 4.41% 4275 3.94% 135 3.27% 113 10.07% 40803 4.26% 0 0.00% 0 0.00%
6 4584 4.08% 2846 4.39% 4496 4.14% 135 3.27% 96 8.56% 40911 4.27% 0 0.00% 0 0.00%
7 5049 4.49% 2941 4.53% 4753 4.38% 197 4.78% 112 9.98% 41268 4.31% 0 0.00% 0 0.00%
8 4851 4.31% 2840 4.38% 4759 4.38% 215 5.21% 95 8.47% 41027 4.28% 0 0.00% 0 0.00%
9 4611 4.10% 2803 4.32% 4561 4.20% 155 3.76% 89 7.93% 40688 4.25% 0 0.00% 0 0.00%
10 4470 3.97% 2974 4.58% 4313 3.97% 109 2.64% 77 6.86% 41104 4.29% 0 0.00% 0 0.00%
11 4154 3.69% 2855 4.40% 4092 3.77% 128 3.10% 98 8.73% 38691 4.04% 0 0.00% 0 0.00%
12 4119 3.66% 2879 4.44% 4012 3.69% 115 2.79% 92 8.20% 38916 4.06% 0 0.00% 0 0.00%
13 4799 4.27% 2775 4.28% 4743 4.37% 142 3.44% 91 8.11% 40709 4.25% 0 0.00% 0 0.00%
14 4518 4.02% 2878 4.43% 4391 4.04% 186 4.51% 97 8.65% 45939 4.80% 0 0.00% 0 0.00%
15 4453 3.96% 2835 4.37% 4388 4.04% 128 3.10% 93 8.29% 40938 4.28% 0 0.00% 0 0.00%
16 5333 4.74% 3265 5.03% 4932 4.54% 212 5.14% 110 9.80% 49721 5.19% 0 0.00% 0 0.00%
17 5078 4.51% 3000 4.62% 4909 4.52% 206 4.99% 100 8.91% 46634 4.87% 0 0.00% 0 0.00%
18 1463 1.30% 154 0.24% 1336 1.23% 172 4.17% 113 10.07% 4708 0.49% 0 0.00% 0 0.00%
19 1445 1.28% 86 0.13% 1401 1.29% 138 3.35% 70 6.24% 4719 0.49% 0 0.00% 0 0.00%
20 1223 1.09% 140 0.22% 1100 1.01% 73 1.77% 84 7.49% 4364 0.46% 0 0.00% 0 0.00%
21 1290 1.15% 153 0.24% 1173 1.08% 91 2.21% 85 7.58% 4298 0.45% 0 0.00% 0 0.00%
22 4659 4.14% 2611 4.02% 4590 4.23% 148 3.59% 113 10.07% 38106 3.98% 0 0.00% 0 0.00%
23 4555 4.05% 2710 4.18% 4414 4.06% 143 3.47% 105 9.36% 39345 4.11% 0 0.00% 0 0.00%
24 3692 3.28% 2526 3.89% 3613 3.33% 124 3.01% 100 8.91% 34000 3.55% 0 0.00% 0 0.00%
25 4494 4.00% 2693 4.15% 4134 3.81% 120 2.91% 106 9.45% 38665 4.04% 0 0.00% 0 0.00%
26 4245 3.77% 2484 3.83% 4197 3.86% 97 2.35% 78 6.95% 36454 3.81% 0 0.00% 0 0.00%
27 3088 2.75% 1494 2.30% 2970 2.73% 136 3.30% 90 8.02% 23336 2.44% 0 0.00% 0 0.00%
28 1418 1.26% 192 0.30% 1270 1.17% 141 3.42% 98 8.73% 5177 0.54% 0 0.00% 0 0.00%
29 1404 1.25% 130 0.20% 1272 1.17% 163 3.95% 107 9.54% 5648 0.59% 0 0.00% 0 0.00%
30 626 0.56% 114 0.18% 560 0.52% 121 2.93% 78 6.95% 2966 0.31% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4447 3.95% 86 2599 4.00% 145 4371 4.02% 1279 38372 4.01% 0 0 0.00% 0 0 0.00%
1 150 4509 4.01% 88 2666 4.11% 145 4363 4.02% 1328 39847 4.16% 0 0 0.00% 0 0 0.00%
2 155 4652 4.14% 90 2717 4.19% 151 4543 4.18% 1338 40134 4.19% 0 0 0.00% 0 0 0.00%
3 159 4775 4.25% 89 2686 4.14% 155 4670 4.30% 1316 39479 4.12% 0 0 0.00% 0 0 0.00%
4 158 4757 4.23% 88 2653 4.09% 155 4664 4.29% 1320 39607 4.14% 0 0 0.00% 0 0 0.00%
5 157 4717 4.19% 88 2652 4.09% 154 4642 4.27% 1352 40559 4.24% 0 0 0.00% 0 0 0.00%
6 169 5076 4.51% 95 2859 4.41% 159 4787 4.41% 1407 42217 4.41% 0 0 0.00% 0 0 0.00%
7 158 4755 4.23% 88 2669 4.11% 153 4600 4.24% 1345 40340 4.21% 0 0 0.00% 0 0 0.00%
8 160 4823 4.29% 89 2681 4.13% 154 4630 4.26% 1331 39927 4.17% 0 0 0.00% 0 0 0.00%
9 159 4797 4.27% 90 2720 4.19% 156 4685 4.31% 1332 39954 4.17% 0 0 0.00% 0 0 0.00%
10 159 4779 4.25% 90 2719 4.19% 152 4578 4.21% 1335 40040 4.18% 0 0 0.00% 0 0 0.00%
11 158 4740 4.21% 92 2779 4.28% 152 4577 4.21% 1349 40476 4.23% 0 0 0.00% 0 0 0.00%
12 164 4934 4.39% 96 2902 4.47% 156 4684 4.31% 1396 41887 4.37% 0 0 0.00% 0 0 0.00%
13 157 4713 4.19% 90 2713 4.18% 152 4588 4.22% 1329 39857 4.16% 0 0 0.00% 0 0 0.00%
14 156 4702 4.18% 89 2694 4.15% 151 4557 4.20% 1335 40061 4.18% 0 0 0.00% 0 0 0.00%
15 155 4675 4.16% 88 2664 4.11% 149 4477 4.12% 1289 38675 4.04% 0 0 0.00% 0 0 0.00%
16 160 4808 4.27% 89 2689 4.14% 150 4525 4.17% 1309 39280 4.10% 0 0 0.00% 0 0 0.00%
17 155 4669 4.15% 88 2644 4.07% 152 4560 4.20% 1328 39842 4.16% 0 0 0.00% 0 0 0.00%
18 161 4830 4.29% 96 2899 4.47% 150 4502 4.14% 1372 41171 4.30% 0 0 0.00% 0 0 0.00%
19 153 4591 4.08% 89 2688 4.14% 148 4444 4.09% 1316 39483 4.12% 0 0 0.00% 0 0 0.00%
20 149 4492 3.99% 89 2675 4.12% 143 4319 3.98% 1315 39444 4.12% 0 0 0.00% 0 0 0.00%
21 148 4456 3.96% 89 2673 4.12% 143 4292 3.95% 1320 39601 4.14% 0 0 0.00% 0 0 0.00%
22 149 4471 3.98% 89 2673 4.12% 144 4343 4.00% 1304 39131 4.09% 0 0 0.00% 0 0 0.00%
23 143 4305 3.83% 86 2582 3.98% 140 4213 3.88% 1271 38119 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 240 Total URLs
# Hits kB F kB In kB Out URL
1 59838 53.20% 801687 83.73% 0 0.00% 0 0.00% /webalizer/
2 956 0.85% 6727 0.70% 0 0.00% 0 0.00% /
3 309 0.27% 3085 0.32% 0 0.00% 0 0.00% /contact.html
4 167 0.15% 16613 1.74% 0 0.00% 0 0.00% /webalizer/usage_202006.html
5 146 0.13% 976 0.10% 0 0.00% 0 0.00% /profile.html
6 145 0.13% 1025 0.11% 0 0.00% 0 0.00% /teaching.html
7 144 0.13% 827 0.09% 0 0.00% 0 0.00% /schools.html
8 138 0.12% 842 0.09% 0 0.00% 0 0.00% /buyers.html
9 136 0.12% 1255 0.13% 0 0.00% 0 0.00% /testimonials.html
10 133 0.12% 844 0.09% 0 0.00% 0 0.00% /sellers.html
11 130 0.12% 874 0.09% 0 0.00% 0 0.00% /cities.html
12 128 0.11% 788 0.08% 0 0.00% 0 0.00% /newsletter.html
13 126 0.11% 981 0.10% 0 0.00% 0 0.00% /find.html
14 68 0.06% 7951 0.83% 0 0.00% 0 0.00% /webalizer/usage_201901.html
15 35 0.03% 395 0.04% 0 0.00% 0 0.00% /webalizer/usage_201907.html
16 28 0.02% 153 0.02% 0 0.00% 0 0.00% /phpmyadmin/
17 28 0.02% 324 0.03% 0 0.00% 0 0.00% /webalizer/usage_201906.html
18 17 0.02% 198 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
19 15 0.01% 301 0.03% 0 0.00% 0 0.00% /webalizer/usage_201803.html
20 15 0.01% 292 0.03% 0 0.00% 0 0.00% /webalizer/usage_201806.html
21 15 0.01% 301 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html
22 15 0.01% 179 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
23 14 0.01% 281 0.03% 0 0.00% 0 0.00% /webalizer/usage_201407.html
24 14 0.01% 295 0.03% 0 0.00% 0 0.00% /webalizer/usage_201506.html
25 14 0.01% 165 0.02% 0 0.00% 0 0.00% /webalizer/usage_201510.html
26 14 0.01% 287 0.03% 0 0.00% 0 0.00% /webalizer/usage_201802.html
27 13 0.01% 263 0.03% 0 0.00% 0 0.00% /webalizer/usage_201502.html
28 13 0.01% 267 0.03% 0 0.00% 0 0.00% /webalizer/usage_201503.html
29 13 0.01% 154 0.02% 0 0.00% 0 0.00% /webalizer/usage_201509.html
30 13 0.01% 290 0.03% 0 0.00% 0 0.00% /webalizer/usage_201701.html

Top 10 of 240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59838 53.20% 801687 83.73% 0 0.00% 0 0.00% /webalizer/
2 167 0.15% 16613 1.74% 0 0.00% 0 0.00% /webalizer/usage_202006.html
3 68 0.06% 7951 0.83% 0 0.00% 0 0.00% /webalizer/usage_201901.html
4 956 0.85% 6727 0.70% 0 0.00% 0 0.00% /
5 309 0.27% 3085 0.32% 0 0.00% 0 0.00% /contact.html
6 136 0.12% 1255 0.13% 0 0.00% 0 0.00% /testimonials.html
7 145 0.13% 1025 0.11% 0 0.00% 0 0.00% /teaching.html
8 126 0.11% 981 0.10% 0 0.00% 0 0.00% /find.html
9 146 0.13% 976 0.10% 0 0.00% 0 0.00% /profile.html
10 130 0.12% 874 0.09% 0 0.00% 0 0.00% /cities.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 12 0.01% 1211 31.80% /webalizer/usage_201809.html
2 956 0.85% 1162 30.51% /
3 138 0.12% 76 2.00% /buyers.html
4 68 0.06% 71 1.86% /webalizer/usage_201901.html
5 145 0.13% 61 1.60% /teaching.html
6 144 0.13% 59 1.55% /schools.html
7 146 0.13% 50 1.31% /profile.html
8 133 0.12% 48 1.26% /sellers.html
9 14 0.01% 47 1.23% /webalizer/usage_201506.html
10 136 0.12% 45 1.18% /testimonials.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 12 0.01% 1217 31.72% /webalizer/usage_201809.html
2 956 0.85% 1154 30.08% /
3 309 0.27% 102 2.66% /contact.html
4 144 0.13% 62 1.62% /schools.html
5 145 0.13% 62 1.62% /teaching.html
6 146 0.13% 59 1.54% /profile.html
7 133 0.12% 50 1.30% /sellers.html
8 136 0.12% 49 1.28% /testimonials.html
9 59838 53.20% 46 1.20% /webalizer/
10 138 0.12% 44 1.15% /buyers.html

Top 30 of 1122 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75153 66.82% 59787 92.13% 809440 84.54% 0 0.00% 0 0.00% 2 0.05% 81.162.121.151
2 17303 15.38% 0 0.00% 64548 6.74% 0 0.00% 0 0.00% 65 1.58% 91.226.167.36
3 1600 1.42% 0 0.00% 839 0.09% 0 0.00% 0 0.00% 3 0.07% 37.209.171.222
4 766 0.68% 0 0.00% 402 0.04% 0 0.00% 0 0.00% 3 0.07% 185.78.36.188
5 621 0.55% 0 0.00% 326 0.03% 0 0.00% 0 0.00% 8 0.19% 79.132.25.89
6 538 0.48% 0 0.00% 282 0.03% 0 0.00% 0 0.00% 2 0.05% 37.209.171.171
7 531 0.47% 0 0.00% 278 0.03% 0 0.00% 0 0.00% 5 0.12% 84.54.153.27
8 504 0.45% 0 0.00% 264 0.03% 0 0.00% 0 0.00% 2 0.05% 92.247.171.18
9 414 0.37% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 4 0.10% 37.209.168.137
10 398 0.35% 0 0.00% 209 0.02% 0 0.00% 0 0.00% 3 0.07% 79.132.14.78
11 370 0.33% 0 0.00% 194 0.02% 0 0.00% 0 0.00% 20 0.48% 37.209.173.189
12 352 0.31% 0 0.00% 185 0.02% 0 0.00% 0 0.00% 9 0.22% 79.132.21.79
13 352 0.31% 0 0.00% 185 0.02% 0 0.00% 0 0.00% 7 0.17% 84.54.153.184
14 275 0.24% 0 0.00% 144 0.02% 0 0.00% 0 0.00% 1 0.02% 79.132.11.233
15 261 0.23% 116 0.18% 5403 0.56% 0 0.00% 0 0.00% 28 0.68% 5.188.210.83
16 239 0.21% 235 0.36% 1850 0.19% 0 0.00% 0 0.00% 1 0.02% 198.27.124.169
17 198 0.18% 88 0.14% 4099 0.43% 0 0.00% 0 0.00% 22 0.53% 5.188.210.79
18 180 0.16% 36 0.06% 560 0.06% 0 0.00% 0 0.00% 9 0.22% 46.119.177.76
19 169 0.15% 0 0.00% 89 0.01% 0 0.00% 0 0.00% 4 0.10% 79.132.24.216
20 160 0.14% 12 0.02% 311 0.03% 0 0.00% 0 0.00% 8 0.19% 162.210.196.97
21 158 0.14% 0 0.00% 83 0.01% 0 0.00% 0 0.00% 3 0.07% 84.54.153.54
22 117 0.10% 99 0.15% 1142 0.12% 0 0.00% 0 0.00% 1 0.02% 104.197.140.172
23 114 0.10% 0 0.00% 71 0.01% 0 0.00% 0 0.00% 0 0.00% 185.234.216.198
24 107 0.10% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 28 0.68% 5.248.254.199
25 95 0.08% 95 0.15% 9776 1.02% 0 0.00% 0 0.00% 12 0.29% 178.158.37.72
26 94 0.08% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 32 0.78% 45.139.48.27
27 92 0.08% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 31 0.75% 185.206.224.250
28 90 0.08% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 30 0.73% 194.34.133.193
29 90 0.08% 6 0.01% 166 0.02% 0 0.00% 0 0.00% 4 0.10% 199.58.86.206
30 88 0.08% 48 0.07% 488 0.05% 0 0.00% 0 0.00% 28 0.68% 114.119.162.14

Top 10 of 1122 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75153 66.82% 59787 92.13% 809440 84.54% 0 0.00% 0 0.00% 2 0.05% 81.162.121.151
2 17303 15.38% 0 0.00% 64548 6.74% 0 0.00% 0 0.00% 65 1.58% 91.226.167.36
3 95 0.08% 95 0.15% 9776 1.02% 0 0.00% 0 0.00% 12 0.29% 178.158.37.72
4 261 0.23% 116 0.18% 5403 0.56% 0 0.00% 0 0.00% 28 0.68% 5.188.210.83
5 42 0.04% 42 0.06% 4250 0.44% 0 0.00% 0 0.00% 1 0.02% 178.158.32.150
6 198 0.18% 88 0.14% 4099 0.43% 0 0.00% 0 0.00% 22 0.53% 5.188.210.79
7 33 0.03% 20 0.03% 2541 0.27% 0 0.00% 0 0.00% 18 0.44% 216.244.66.201
8 22 0.02% 22 0.03% 2226 0.23% 0 0.00% 0 0.00% 4 0.10% 178.158.11.13
9 239 0.21% 235 0.36% 1850 0.19% 0 0.00% 0 0.00% 1 0.02% 198.27.124.169
10 117 0.10% 99 0.15% 1142 0.12% 0 0.00% 0 0.00% 1 0.02% 104.197.140.172

Top 30 of 1316 Total Referrers
# Hits Referrer
1 11230 9.98% http://smsgor.ru
2 7390 6.57% - (Direct Request)
3 6135 5.45% http://sms-gorod.ru
4 1439 1.28% https://drive.google.com/open
5 1378 1.23% http://virtclub.com/
6 1179 1.05% http://www.google.ru/search
7 1024 0.91% http://doska.org/
8 1007 0.90% http://rt.videochat.guru/
9 668 0.59% https://annettegraw.com/
10 647 0.58% http://xn--80aaxogeohj8b1f.xn--p1ai/
11 532 0.47% https://www.bigskycash.org/MO/Independence/
12 525 0.47% https://www.bigskycash.org/SD/Sioux-Falls/
13 512 0.46% https://www.annettegraw.com/
14 507 0.45% https://www.bigskycash.org/GA/
15 499 0.44% https://www.bigskycash.org/WA/Vancouver/
16 475 0.42% https://www.bigskycash.org/CT/
17 462 0.41% https://www.bigskycash.org/AR/Little-Rock/
18 461 0.41% https://www.bigskycash.org/OK/Tulsa/
19 448 0.40% https://www.indianacampaignfinance.com/paydayloans/AL/
20 448 0.40% https://www.indianacampaignfinance.com/paydayloans/MS/
21 443 0.39% https://www.bigskycash.org/MN/
22 430 0.38% https://www.indianacampaignfinance.com/paydayloans/VT/
23 417 0.37% https://www.indianacampaignfinance.com/paydayloans/NV/
24 409 0.36% https://www.indianacampaignfinance.com/paydayloans/FL/
25 397 0.35% https://www.indianacampaignfinance.com/paydayloans/RI/
26 391 0.35% https://www.indianacampaignfinance.com/paydayloans/CA/
27 388 0.34% https://www.indianacampaignfinance.com/paydayloans/ND/
28 386 0.34% https://www.indianacampaignfinance.com/paydayloans/UT/
29 385 0.34% https://www.indianacampaignfinance.com/paydayloans/GA/
30 383 0.34% https://www.indianacampaignfinance.com/how-it-works/

Top 15 of 341 Total User Agents
# Hits User Agent
1 8139 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 7894 7.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5857 5.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3980 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2246 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 2108 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 2105 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 2099 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 2095 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 2093 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 2091 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 2082 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 2067 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 2062 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 2060 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 112473 100.00% 64899 100.00% 957503 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23