Usage statistics for annettegraw.com

Summary Period: October 2015
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 5535
Total Files 4804
Total Pages 3403
Total Visits 1648
Total kB Files 60583
Total kB In 0
Total kB Out 0
Total Unique Sites 1014
Total Unique URLs 55
Total Unique Referrers 322
Total Unique User Agents 252
. Avg Max
Hits per Hour 7 177
Hits per Day 178 338
Files per Day 154 320
Pages per Day 109 242
Sites per Day 32 153
Visits per Day 53 154
kB Files per Day 1954 4960
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.79% 4804
Code 206 - Partial Content 1.05% 58
Code 302 - Found 0.05% 3
Code 304 - Not Modified 2.24% 124
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 9.85% 545

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 332 6.00% 304 6.33% 212 6.23% 84 5.10% 67 6.61% 3473 5.73% 0 0.00% 0 0.00%
2 105 1.90% 84 1.75% 58 1.70% 45 2.73% 30 2.96% 833 1.37% 0 0.00% 0 0.00%
3 111 2.01% 93 1.94% 66 1.94% 44 2.67% 33 3.25% 1219 2.01% 0 0.00% 0 0.00%
4 172 3.11% 153 3.18% 75 2.20% 46 2.79% 38 3.75% 2250 3.71% 0 0.00% 0 0.00%
5 199 3.60% 158 3.29% 84 2.47% 60 3.64% 38 3.75% 1778 2.93% 0 0.00% 0 0.00%
6 319 5.76% 288 6.00% 216 6.35% 135 8.19% 139 13.71% 3978 6.57% 0 0.00% 0 0.00%
7 224 4.05% 204 4.25% 151 4.44% 127 7.71% 125 12.33% 2051 3.39% 0 0.00% 0 0.00%
8 311 5.62% 296 6.16% 203 5.97% 126 7.65% 115 11.34% 4960 8.19% 0 0.00% 0 0.00%
9 215 3.88% 190 3.96% 148 4.35% 36 2.18% 36 3.55% 1345 2.22% 0 0.00% 0 0.00%
10 338 6.11% 320 6.66% 242 7.11% 41 2.49% 37 3.65% 2533 4.18% 0 0.00% 0 0.00%
11 269 4.86% 255 5.31% 237 6.96% 36 2.18% 28 2.76% 1630 2.69% 0 0.00% 0 0.00%
12 312 5.64% 290 6.04% 195 5.73% 48 2.91% 39 3.85% 2515 4.15% 0 0.00% 0 0.00%
13 205 3.70% 170 3.54% 60 1.76% 38 2.31% 36 3.55% 2241 3.70% 0 0.00% 0 0.00%
14 76 1.37% 53 1.10% 69 2.03% 25 1.52% 23 2.27% 1936 3.19% 0 0.00% 0 0.00%
15 272 4.91% 254 5.29% 238 6.99% 154 9.34% 153 15.09% 1849 3.05% 0 0.00% 0 0.00%
16 234 4.23% 210 4.37% 77 2.26% 42 2.55% 38 3.75% 2102 3.47% 0 0.00% 0 0.00%
17 174 3.14% 117 2.44% 156 4.58% 57 3.46% 45 4.44% 3656 6.03% 0 0.00% 0 0.00%
18 112 2.02% 97 2.02% 46 1.35% 29 1.76% 25 2.47% 2051 3.39% 0 0.00% 0 0.00%
19 163 2.94% 135 2.81% 69 2.03% 30 1.82% 28 2.76% 1960 3.24% 0 0.00% 0 0.00%
20 126 2.28% 109 2.27% 59 1.73% 30 1.82% 32 3.16% 1072 1.77% 0 0.00% 0 0.00%
21 185 3.34% 156 3.25% 109 3.20% 53 3.22% 48 4.73% 1793 2.96% 0 0.00% 0 0.00%
22 89 1.61% 68 1.42% 61 1.79% 32 1.94% 34 3.35% 1193 1.97% 0 0.00% 0 0.00%
23 110 1.99% 85 1.77% 63 1.85% 32 1.94% 32 3.16% 1550 2.56% 0 0.00% 0 0.00%
24 78 1.41% 61 1.27% 58 1.70% 31 1.88% 32 3.16% 484 0.80% 0 0.00% 0 0.00%
25 68 1.23% 57 1.19% 27 0.79% 18 1.09% 16 1.58% 822 1.36% 0 0.00% 0 0.00%
26 158 2.85% 117 2.44% 138 4.06% 67 4.07% 63 6.21% 1891 3.12% 0 0.00% 0 0.00%
27 122 2.20% 113 2.35% 39 1.15% 37 2.25% 36 3.55% 1846 3.05% 0 0.00% 0 0.00%
28 157 2.84% 127 2.64% 76 2.23% 42 2.55% 42 4.14% 1945 3.21% 0 0.00% 0 0.00%
29 92 1.66% 72 1.50% 44 1.29% 31 1.88% 29 2.86% 1382 2.28% 0 0.00% 0 0.00%
30 93 1.68% 72 1.50% 60 1.76% 32 1.94% 27 2.66% 1264 2.09% 0 0.00% 0 0.00%
31 114 2.06% 96 2.00% 67 1.97% 40 2.43% 36 3.55% 980 1.62% 0 0.00% 0 0.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 1.95% 2 76 1.58% 2 85 2.50% 28 874 1.44% 0 0 0.00% 0 0 0.00%
1 5 184 3.32% 5 161 3.35% 4 146 4.29% 92 2863 4.73% 0 0 0.00% 0 0 0.00%
2 8 250 4.52% 6 193 4.02% 5 166 4.88% 101 3130 5.17% 0 0 0.00% 0 0 0.00%
3 11 352 6.36% 9 298 6.20% 7 222 6.52% 135 4200 6.93% 0 0 0.00% 0 0 0.00%
4 6 216 3.90% 6 192 4.00% 3 121 3.56% 88 2725 4.50% 0 0 0.00% 0 0 0.00%
5 3 122 2.20% 3 107 2.23% 1 61 1.79% 67 2067 3.41% 0 0 0.00% 0 0 0.00%
6 7 227 4.10% 6 210 4.37% 5 162 4.76% 63 1954 3.23% 0 0 0.00% 0 0 0.00%
7 10 328 5.93% 9 296 6.16% 7 219 6.44% 114 3546 5.85% 0 0 0.00% 0 0 0.00%
8 10 336 6.07% 9 287 5.97% 6 215 6.32% 83 2580 4.26% 0 0 0.00% 0 0 0.00%
9 8 252 4.55% 7 232 4.83% 3 109 3.20% 91 2835 4.68% 0 0 0.00% 0 0 0.00%
10 8 269 4.86% 7 241 5.02% 3 118 3.47% 124 3835 6.33% 0 0 0.00% 0 0 0.00%
11 8 256 4.63% 7 224 4.66% 6 197 5.79% 120 3716 6.13% 0 0 0.00% 0 0 0.00%
12 10 330 5.96% 9 294 6.12% 6 198 5.82% 103 3205 5.29% 0 0 0.00% 0 0 0.00%
13 13 416 7.52% 12 396 8.24% 9 307 9.02% 90 2792 4.61% 0 0 0.00% 0 0 0.00%
14 7 234 4.23% 6 213 4.43% 2 89 2.62% 97 3002 4.96% 0 0 0.00% 0 0 0.00%
15 10 328 5.93% 9 304 6.33% 5 184 5.41% 73 2249 3.71% 0 0 0.00% 0 0 0.00%
16 9 307 5.55% 8 254 5.29% 4 152 4.47% 82 2532 4.18% 0 0 0.00% 0 0 0.00%
17 3 97 1.75% 2 75 1.56% 1 51 1.50% 33 1024 1.69% 0 0 0.00% 0 0 0.00%
18 5 155 2.80% 3 120 2.50% 3 112 3.29% 38 1166 1.92% 0 0 0.00% 0 0 0.00%
19 5 183 3.31% 4 152 3.16% 2 87 2.56% 64 1990 3.28% 0 0 0.00% 0 0 0.00%
20 5 172 3.11% 4 128 2.66% 3 98 2.88% 71 2212 3.65% 0 0 0.00% 0 0 0.00%
21 3 109 1.97% 2 89 1.85% 2 69 2.03% 43 1327 2.19% 0 0 0.00% 0 0 0.00%
22 4 138 2.49% 3 116 2.41% 3 101 2.97% 55 1692 2.79% 0 0 0.00% 0 0 0.00%
23 5 166 3.00% 4 146 3.04% 4 134 3.94% 99 3069 5.07% 0 0 0.00% 0 0 0.00%

Top 20 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1158 20.92% 3544 5.85% 0 0.00% 0 0.00% /webalizer/
2 749 13.53% 3930 6.49% 0 0.00% 0 0.00% /
3 378 6.83% 21375 35.28% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 125 2.26% 6877 11.35% 0 0.00% 0 0.00% /webalizer/usage_201510.html
5 99 1.79% 777 1.28% 0 0.00% 0 0.00% /cities.html
6 98 1.77% 535 0.88% 0 0.00% 0 0.00% /contact.html
7 89 1.61% 915 1.51% 0 0.00% 0 0.00% /find.html
8 78 1.41% 537 0.89% 0 0.00% 0 0.00% /buyers.html
9 78 1.41% 506 0.83% 0 0.00% 0 0.00% /teaching.html
10 78 1.41% 830 1.37% 0 0.00% 0 0.00% /testimonials.html
11 77 1.39% 466 0.77% 0 0.00% 0 0.00% /profile.html
12 74 1.34% 509 0.84% 0 0.00% 0 0.00% /sbbi.html
13 71 1.28% 400 0.66% 0 0.00% 0 0.00% /newsletter.html
14 64 1.16% 415 0.68% 0 0.00% 0 0.00% /schools.html
15 61 1.10% 377 0.62% 0 0.00% 0 0.00% /sellers.html
16 8 0.14% 81 0.13% 0 0.00% 0 0.00% /success.html
17 2 0.04% 9 0.01% 0 0.00% 0 0.00% /webalizer/usage_201411.html
18 1 0.02% 151 0.25% 0 0.00% 0 0.00% /webalizer/usage_201507.html
19 1 0.02% 152 0.25% 0 0.00% 0 0.00% /webalizer/usage_201508.html
20 1 0.02% 159 0.26% 0 0.00% 0 0.00% /webalizer/usage_201509.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 378 6.83% 21375 35.28% 0 0.00% 0 0.00% /webalizer/usage_201506.html
2 125 2.26% 6877 11.35% 0 0.00% 0 0.00% /webalizer/usage_201510.html
3 749 13.53% 3930 6.49% 0 0.00% 0 0.00% /
4 1158 20.92% 3544 5.85% 0 0.00% 0 0.00% /webalizer/
5 89 1.61% 915 1.51% 0 0.00% 0 0.00% /find.html
6 78 1.41% 830 1.37% 0 0.00% 0 0.00% /testimonials.html
7 99 1.79% 777 1.28% 0 0.00% 0 0.00% /cities.html
8 78 1.41% 537 0.89% 0 0.00% 0 0.00% /buyers.html
9 98 1.77% 535 0.88% 0 0.00% 0 0.00% /contact.html
10 74 1.34% 509 0.84% 0 0.00% 0 0.00% /sbbi.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 749 13.53% 624 38.85% /
2 1158 20.92% 481 29.95% /webalizer/
3 378 6.83% 137 8.53% /webalizer/usage_201506.html
4 125 2.26% 59 3.67% /webalizer/usage_201510.html
5 99 1.79% 42 2.62% /cities.html
6 98 1.77% 40 2.49% /contact.html
7 89 1.61% 29 1.81% /find.html
8 78 1.41% 29 1.81% /testimonials.html
9 77 1.39% 28 1.74% /profile.html
10 78 1.41% 27 1.68% /buyers.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 749 13.53% 592 36.98% /
2 1158 20.92% 481 30.04% /webalizer/
3 378 6.83% 135 8.43% /webalizer/usage_201506.html
4 125 2.26% 61 3.81% /webalizer/usage_201510.html
5 99 1.79% 44 2.75% /cities.html
6 98 1.77% 41 2.56% /contact.html
7 89 1.61% 31 1.94% /find.html
8 77 1.39% 31 1.94% /profile.html
9 78 1.41% 30 1.87% /testimonials.html
10 74 1.34% 29 1.81% /sbbi.html

Top 30 of 1014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 494 8.93% 494 10.28% 956 1.58% 0 0.00% 0 0.00% 21 1.27% 62.210.136.117
2 96 1.73% 96 2.00% 6628 10.94% 0 0.00% 0 0.00% 32 1.94% 5.9.16.18
3 88 1.59% 88 1.83% 4456 7.36% 0 0.00% 0 0.00% 22 1.33% 5.9.37.121
4 87 1.57% 86 1.79% 7496 12.37% 0 0.00% 0 0.00% 19 1.15% 193.201.227.77
5 82 1.48% 82 1.71% 941 1.55% 0 0.00% 0 0.00% 82 4.98% 31.184.238.101
6 73 1.32% 45 0.94% 171 0.28% 0 0.00% 0 0.00% 24 1.46% 199.21.99.203
7 70 1.26% 65 1.35% 760 1.25% 0 0.00% 0 0.00% 5 0.30% 5.9.17.74
8 67 1.21% 67 1.39% 128 0.21% 0 0.00% 0 0.00% 1 0.06% 188.129.117.2
9 55 0.99% 0 0.00% 17 0.03% 0 0.00% 0 0.00% 25 1.52% 123.126.113.86
10 48 0.87% 45 0.94% 172 0.28% 0 0.00% 0 0.00% 3 0.18% 136.243.36.68
11 42 0.76% 23 0.48% 276 0.46% 0 0.00% 0 0.00% 18 1.09% 208.115.111.75
12 42 0.76% 21 0.44% 264 0.44% 0 0.00% 0 0.00% 19 1.15% 208.115.113.91
13 40 0.72% 38 0.79% 458 0.76% 0 0.00% 0 0.00% 1 0.06% 188.143.232.26
14 38 0.69% 37 0.77% 364 0.60% 0 0.00% 0 0.00% 1 0.06% 96.31.247.114
15 36 0.65% 35 0.73% 354 0.58% 0 0.00% 0 0.00% 1 0.06% 108.0.236.161
16 36 0.65% 35 0.73% 313 0.52% 0 0.00% 0 0.00% 1 0.06% 50.141.29.53
17 35 0.63% 35 0.73% 312 0.52% 0 0.00% 0 0.00% 1 0.06% 179.96.32.142
18 35 0.63% 25 0.52% 148 0.24% 0 0.00% 0 0.00% 24 1.46% 66.249.79.87
19 34 0.61% 32 0.67% 217 0.36% 0 0.00% 0 0.00% 1 0.06% 124.6.181.178
20 34 0.61% 33 0.69% 312 0.51% 0 0.00% 0 0.00% 1 0.06% 171.161.160.10
21 34 0.61% 33 0.69% 312 0.51% 0 0.00% 0 0.00% 1 0.06% 184.158.79.35
22 34 0.61% 33 0.69% 312 0.51% 0 0.00% 0 0.00% 1 0.06% 184.176.121.220
23 34 0.61% 34 0.71% 315 0.52% 0 0.00% 0 0.00% 1 0.06% 201.7.20.160
24 34 0.61% 1 0.02% 13 0.02% 0 0.00% 0 0.00% 19 1.15% 68.180.228.234
25 33 0.60% 33 0.69% 65 0.11% 0 0.00% 0 0.00% 1 0.06% 104.131.234.83
26 33 0.60% 33 0.69% 311 0.51% 0 0.00% 0 0.00% 1 0.06% 120.61.9.189
27 33 0.60% 33 0.69% 311 0.51% 0 0.00% 0 0.00% 1 0.06% 177.124.88.2
28 33 0.60% 33 0.69% 311 0.51% 0 0.00% 0 0.00% 1 0.06% 177.125.215.191
29 33 0.60% 33 0.69% 311 0.51% 0 0.00% 0 0.00% 1 0.06% 177.66.49.82
30 33 0.60% 33 0.69% 311 0.51% 0 0.00% 0 0.00% 1 0.06% 179.209.234.129

Top 10 of 1014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 1.57% 86 1.79% 7496 12.37% 0 0.00% 0 0.00% 19 1.15% 193.201.227.77
2 96 1.73% 96 2.00% 6628 10.94% 0 0.00% 0 0.00% 32 1.94% 5.9.16.18
3 88 1.59% 88 1.83% 4456 7.36% 0 0.00% 0 0.00% 22 1.33% 5.9.37.121
4 25 0.45% 25 0.52% 1192 1.97% 0 0.00% 0 0.00% 5 0.30% 46.246.86.68
5 494 8.93% 494 10.28% 956 1.58% 0 0.00% 0 0.00% 21 1.27% 62.210.136.117
6 82 1.48% 82 1.71% 941 1.55% 0 0.00% 0 0.00% 82 4.98% 31.184.238.101
7 70 1.26% 65 1.35% 760 1.25% 0 0.00% 0 0.00% 5 0.30% 5.9.17.74
8 14 0.25% 14 0.29% 695 1.15% 0 0.00% 0 0.00% 3 0.18% 46.246.81.80
9 40 0.72% 38 0.79% 458 0.76% 0 0.00% 0 0.00% 1 0.06% 188.143.232.26
10 8 0.14% 8 0.17% 437 0.72% 0 0.00% 0 0.00% 2 0.12% 178.73.193.10

Top 30 of 322 Total Referrers
# Hits Referrer
1 1932 34.91% - (Direct Request)
2 1478 26.70% http://annettegraw.com/
3 206 3.72% http://www.annettegraw.com/
4 172 3.11% http://0jejhcec65c24dslii.com
5 99 1.79% http://buycheapcytotecinusa.com
6 99 1.79% http://purchaseviagrafrompfizer.com
7 98 1.77% http://wheretobuyviagraonlines.com
8 98 1.77% http://www.viagraforsalecheapest.xyz
9 63 1.14% http://annettegraw.com
10 56 1.01% http://doxycyclineantibioticwithoutprescription.top/
11 32 0.58% http://annettegraw.com/schools.html
12 31 0.56% http://rankings-analytics.com/try.php
13 28 0.51% http://howmuchdoescialiscostperpill.us
14 27 0.49% http://buycytoteconlinefastdelivery.top
15 27 0.49% http://cialiscouponsforpharmacy.us
16 27 0.49% http://cialisfordailyuseprices.us
17 27 0.49% http://cialiswithoutadoctor20mg.us
18 25 0.45% http://antibioticswithoutadoctorsprescription.top
19 25 0.45% http://doyouneedaprescriptionforviagra.us
20 25 0.45% http://howmuchdoescialiscostatcvs.us
21 24 0.43% http://onlinepharmacynoprescription.top
22 24 0.43% http://viagra100mgtabletscoupons.us
23 24 0.43% http://viagraforwomenforsale.top
24 24 0.43% http://walmartcialispriceswithoutinsurance.us
25 23 0.42% http://bestpriceforgenericviagra.us
26 23 0.42% http://canadianonlinepharmacy.top
27 23 0.42% http://clomiphenecitrateforsale.top
28 23 0.42% http://doxycyclineantibioticwithoutprescription.top
29 23 0.42% http://viagraforwomenswheretobuy.top
30 22 0.40% http://lowestpriceforviagra100mg.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% annettegraw.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 1267 22.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1066 19.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 202 3.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 184 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 172 3.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 168 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 163 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 113 2.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 110 1.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 84 1.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 76 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 74 1.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 70 1.26% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
14 55 0.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 53 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5535 100.00% 4862 101.21% 60583 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23