Usage statistics for annettegraw.com

Summary Period: July 2017
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 6230
Total Files 5426
Total Pages 4691
Total Visits 1325
Total kB Files 84515
Total kB In 0
Total kB Out 0
Total Unique Sites 900
Total Unique URLs 53
Total Unique Referrers 297
Total Unique User Agents 529
. Avg Max
Hits per Hour 8 359
Hits per Day 200 514
Files per Day 175 505
Pages per Day 151 474
Sites per Day 29 114
Visits per Day 42 119
kB Files per Day 2726 4457
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.09% 5426
Code 206 - Partial Content 1.00% 62
Code 302 - Found 0.03% 2
Code 304 - Not Modified 1.14% 71
Code 404 - Not Found 10.72% 668
Code 413 - Request Entity Too Large 0.02% 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 3.02% 154 2.84% 165 3.52% 48 3.62% 46 5.11% 2594 3.07% 0 0.00% 0 0.00%
2 297 4.77% 253 4.66% 177 3.77% 49 3.70% 38 4.22% 3740 4.42% 0 0.00% 0 0.00%
3 201 3.23% 183 3.37% 152 3.24% 35 2.64% 33 3.67% 2782 3.29% 0 0.00% 0 0.00%
4 138 2.22% 125 2.30% 95 2.03% 34 2.57% 47 5.22% 2832 3.35% 0 0.00% 0 0.00%
5 164 2.63% 141 2.60% 136 2.90% 39 2.94% 38 4.22% 2751 3.25% 0 0.00% 0 0.00%
6 399 6.40% 327 6.03% 294 6.27% 64 4.83% 55 6.11% 4324 5.12% 0 0.00% 0 0.00%
7 181 2.91% 163 3.00% 166 3.54% 37 2.79% 33 3.67% 3345 3.96% 0 0.00% 0 0.00%
8 103 1.65% 83 1.53% 84 1.79% 38 2.87% 32 3.56% 2785 3.30% 0 0.00% 0 0.00%
9 51 0.82% 41 0.76% 41 0.87% 37 2.79% 26 2.89% 3021 3.57% 0 0.00% 0 0.00%
10 160 2.57% 142 2.62% 149 3.18% 41 3.09% 35 3.89% 3572 4.23% 0 0.00% 0 0.00%
11 156 2.50% 117 2.16% 143 3.05% 41 3.09% 35 3.89% 2765 3.27% 0 0.00% 0 0.00%
12 298 4.78% 257 4.74% 209 4.46% 69 5.21% 58 6.44% 3273 3.87% 0 0.00% 0 0.00%
13 233 3.74% 213 3.93% 151 3.22% 41 3.09% 38 4.22% 3691 4.37% 0 0.00% 0 0.00%
14 196 3.15% 188 3.46% 156 3.33% 51 3.85% 54 6.00% 4457 5.27% 0 0.00% 0 0.00%
15 145 2.33% 136 2.51% 136 2.90% 45 3.40% 33 3.67% 3481 4.12% 0 0.00% 0 0.00%
16 219 3.52% 203 3.74% 171 3.65% 39 2.94% 55 6.11% 2295 2.71% 0 0.00% 0 0.00%
17 245 3.93% 201 3.70% 167 3.56% 52 3.92% 52 5.78% 2649 3.13% 0 0.00% 0 0.00%
18 169 2.71% 153 2.82% 112 2.39% 41 3.09% 61 6.78% 2037 2.41% 0 0.00% 0 0.00%
19 101 1.62% 90 1.66% 93 1.98% 29 2.19% 28 3.11% 819 0.97% 0 0.00% 0 0.00%
20 171 2.74% 158 2.91% 94 2.00% 29 2.19% 33 3.67% 1581 1.87% 0 0.00% 0 0.00%
21 514 8.25% 505 9.31% 474 10.10% 119 8.98% 114 12.67% 4264 5.05% 0 0.00% 0 0.00%
22 234 3.76% 149 2.75% 146 3.11% 45 3.40% 41 4.56% 2896 3.43% 0 0.00% 0 0.00%
23 135 2.17% 119 2.19% 123 2.62% 31 2.34% 34 3.78% 1628 1.93% 0 0.00% 0 0.00%
24 95 1.52% 78 1.44% 50 1.07% 31 2.34% 38 4.22% 1124 1.33% 0 0.00% 0 0.00%
25 137 2.20% 99 1.82% 120 2.56% 25 1.89% 30 3.33% 1239 1.47% 0 0.00% 0 0.00%
26 83 1.33% 55 1.01% 67 1.43% 30 2.26% 36 4.00% 749 0.89% 0 0.00% 0 0.00%
27 187 3.00% 166 3.06% 114 2.43% 42 3.17% 42 4.67% 2597 3.07% 0 0.00% 0 0.00%
28 251 4.03% 236 4.35% 184 3.92% 40 3.02% 48 5.33% 3967 4.69% 0 0.00% 0 0.00%
29 370 5.94% 352 6.49% 263 5.61% 28 2.11% 34 3.78% 2880 3.41% 0 0.00% 0 0.00%
30 113 1.81% 91 1.68% 96 2.05% 30 2.26% 30 3.33% 1170 1.38% 0 0.00% 0 0.00%
31 296 4.75% 248 4.57% 163 3.47% 46 3.47% 55 6.11% 3206 3.79% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 334 5.36% 10 316 5.82% 8 251 5.35% 144 4455 5.27% 0 0 0.00% 0 0 0.00%
1 6 193 3.10% 4 149 2.75% 5 163 3.47% 61 1902 2.25% 0 0 0.00% 0 0 0.00%
2 6 207 3.32% 5 161 2.97% 4 148 3.15% 107 3314 3.92% 0 0 0.00% 0 0 0.00%
3 15 475 7.62% 13 431 7.94% 13 412 8.78% 192 5947 7.04% 0 0 0.00% 0 0 0.00%
4 9 300 4.82% 9 288 5.31% 8 256 5.46% 94 2916 3.45% 0 0 0.00% 0 0 0.00%
5 2 85 1.36% 2 73 1.35% 2 73 1.56% 71 2187 2.59% 0 0 0.00% 0 0 0.00%
6 23 717 11.51% 21 665 12.26% 20 621 13.24% 144 4455 5.27% 0 0 0.00% 0 0 0.00%
7 11 341 5.47% 9 307 5.66% 9 300 6.40% 150 4651 5.50% 0 0 0.00% 0 0 0.00%
8 8 250 4.01% 7 225 4.15% 6 200 4.26% 97 3020 3.57% 0 0 0.00% 0 0 0.00%
9 5 166 2.66% 4 131 2.41% 4 142 3.03% 94 2928 3.46% 0 0 0.00% 0 0 0.00%
10 7 223 3.58% 6 189 3.48% 3 119 2.54% 113 3508 4.15% 0 0 0.00% 0 0 0.00%
11 7 223 3.58% 6 186 3.43% 4 141 3.01% 104 3236 3.83% 0 0 0.00% 0 0 0.00%
12 2 86 1.38% 1 54 1.00% 1 61 1.30% 78 2409 2.85% 0 0 0.00% 0 0 0.00%
13 5 175 2.81% 4 149 2.75% 5 158 3.37% 83 2565 3.03% 0 0 0.00% 0 0 0.00%
14 3 104 1.67% 2 85 1.57% 2 71 1.51% 80 2494 2.95% 0 0 0.00% 0 0 0.00%
15 3 108 1.73% 3 97 1.79% 2 88 1.88% 94 2908 3.44% 0 0 0.00% 0 0 0.00%
16 14 437 7.01% 12 402 7.41% 9 309 6.59% 153 4739 5.61% 0 0 0.00% 0 0 0.00%
17 2 64 1.03% 1 43 0.79% 1 53 1.13% 59 1818 2.15% 0 0 0.00% 0 0 0.00%
18 15 488 7.83% 13 410 7.56% 12 382 8.14% 181 5616 6.65% 0 0 0.00% 0 0 0.00%
19 4 151 2.42% 3 115 2.12% 1 47 1.00% 91 2826 3.34% 0 0 0.00% 0 0 0.00%
20 10 324 5.20% 7 232 4.28% 7 228 4.86% 140 4351 5.15% 0 0 0.00% 0 0 0.00%
21 9 288 4.62% 8 264 4.87% 3 115 2.45% 164 5074 6.00% 0 0 0.00% 0 0 0.00%
22 11 358 5.75% 10 338 6.23% 8 248 5.29% 159 4930 5.83% 0 0 0.00% 0 0 0.00%
23 4 133 2.13% 3 116 2.14% 3 105 2.24% 73 2266 2.68% 0 0 0.00% 0 0 0.00%

Top 16 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 1942 31.17% 18088 21.40% 0 0.00% 0 0.00% /webalizer/usage_201706.html
2 1140 18.30% 4411 5.22% 0 0.00% 0 0.00% /
3 288 4.62% 3017 3.57% 0 0.00% 0 0.00% /webalizer/usage_201707.html
4 269 4.32% 41582 49.20% 0 0.00% 0 0.00% /webalizer/usage_201506.html
5 80 1.28% 461 0.55% 0 0.00% 0 0.00% /buyers.html
6 80 1.28% 414 0.49% 0 0.00% 0 0.00% /contact.html
7 80 1.28% 478 0.57% 0 0.00% 0 0.00% /profile.html
8 80 1.28% 502 0.59% 0 0.00% 0 0.00% /teaching.html
9 79 1.27% 706 0.84% 0 0.00% 0 0.00% /find.html
10 76 1.22% 527 0.62% 0 0.00% 0 0.00% /sbbi.html
11 76 1.22% 420 0.50% 0 0.00% 0 0.00% /sellers.html
12 75 1.20% 395 0.47% 0 0.00% 0 0.00% /newsletter.html
13 72 1.16% 706 0.84% 0 0.00% 0 0.00% /testimonials.html
14 71 1.14% 417 0.49% 0 0.00% 0 0.00% /cities.html
15 70 1.12% 376 0.44% 0 0.00% 0 0.00% /schools.html
16 5 0.08% 44 0.05% 0 0.00% 0 0.00% /success.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 269 4.32% 41582 49.20% 0 0.00% 0 0.00% /webalizer/usage_201506.html
2 1942 31.17% 18088 21.40% 0 0.00% 0 0.00% /webalizer/usage_201706.html
3 1140 18.30% 4411 5.22% 0 0.00% 0 0.00% /
4 288 4.62% 3017 3.57% 0 0.00% 0 0.00% /webalizer/usage_201707.html
5 72 1.16% 706 0.84% 0 0.00% 0 0.00% /testimonials.html
6 79 1.27% 706 0.84% 0 0.00% 0 0.00% /find.html
7 76 1.22% 527 0.62% 0 0.00% 0 0.00% /sbbi.html
8 80 1.28% 502 0.59% 0 0.00% 0 0.00% /teaching.html
9 80 1.28% 478 0.57% 0 0.00% 0 0.00% /profile.html
10 80 1.28% 461 0.55% 0 0.00% 0 0.00% /buyers.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1140 18.30% 658 51.29% /
2 269 4.32% 258 20.11% /webalizer/usage_201506.html
3 1942 31.17% 130 10.13% /webalizer/usage_201706.html
4 288 4.62% 45 3.51% /webalizer/usage_201707.html
5 80 1.28% 21 1.64% /buyers.html
6 79 1.27% 21 1.64% /find.html
7 76 1.22% 19 1.48% /sbbi.html
8 70 1.12% 19 1.48% /schools.html
9 71 1.14% 18 1.40% /cities.html
10 80 1.28% 18 1.40% /teaching.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1140 18.30% 618 48.32% /
2 269 4.32% 257 20.09% /webalizer/usage_201506.html
3 1942 31.17% 130 10.16% /webalizer/usage_201706.html
4 288 4.62% 45 3.52% /webalizer/usage_201707.html
5 76 1.22% 26 2.03% /sbbi.html
6 80 1.28% 25 1.95% /contact.html
7 79 1.27% 25 1.95% /find.html
8 80 1.28% 23 1.80% /buyers.html
9 71 1.14% 21 1.64% /cities.html
10 80 1.28% 21 1.64% /teaching.html

Top 30 of 900 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 148 2.38% 87 1.60% 845 1.00% 0 0.00% 0 0.00% 3 0.23% 47.156.235.13
2 131 2.10% 127 2.34% 1296 1.53% 0 0.00% 0 0.00% 3 0.23% 68.231.9.115
3 118 1.89% 118 2.17% 18665 22.09% 0 0.00% 0 0.00% 118 8.91% 31.184.236.11
4 112 1.80% 112 2.06% 1028 1.22% 0 0.00% 0 0.00% 2 0.15% 5.8.37.232
5 103 1.65% 103 1.90% 16293 19.28% 0 0.00% 0 0.00% 103 7.77% 31.184.236.12
6 101 1.62% 101 1.86% 31 0.04% 0 0.00% 0 0.00% 1 0.08% 62.210.129.246
7 85 1.36% 85 1.57% 791 0.94% 0 0.00% 0 0.00% 2 0.15% 46.161.62.21
8 82 1.32% 82 1.51% 763 0.90% 0 0.00% 0 0.00% 1 0.08% 46.161.62.126
9 82 1.32% 82 1.51% 763 0.90% 0 0.00% 0 0.00% 2 0.15% 79.110.25.146
10 75 1.20% 37 0.68% 454 0.54% 0 0.00% 0 0.00% 37 2.79% 216.244.66.238
11 75 1.20% 75 1.38% 698 0.83% 0 0.00% 0 0.00% 2 0.15% 93.179.89.53
12 72 1.16% 72 1.33% 670 0.79% 0 0.00% 0 0.00% 1 0.08% 79.110.25.214
13 70 1.12% 70 1.29% 652 0.77% 0 0.00% 0 0.00% 1 0.08% 46.148.120.86
14 69 1.11% 69 1.27% 943 1.12% 0 0.00% 0 0.00% 1 0.08% 82.80.230.228
15 64 1.03% 64 1.18% 596 0.70% 0 0.00% 0 0.00% 2 0.15% 93.179.89.8
16 63 1.01% 63 1.16% 583 0.69% 0 0.00% 0 0.00% 1 0.08% 5.101.222.45
17 60 0.96% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 1 0.08% 59.57.210.70
18 56 0.90% 56 1.03% 521 0.62% 0 0.00% 0 0.00% 2 0.15% 46.148.112.28
19 56 0.90% 56 1.03% 521 0.62% 0 0.00% 0 0.00% 1 0.08% 79.110.25.197
20 55 0.88% 55 1.01% 512 0.61% 0 0.00% 0 0.00% 1 0.08% 79.110.25.246
21 52 0.83% 52 0.96% 197 0.23% 0 0.00% 0 0.00% 5 0.38% 158.69.127.117
22 44 0.71% 44 0.81% 410 0.48% 0 0.00% 0 0.00% 1 0.08% 146.185.200.122
23 44 0.71% 44 0.81% 410 0.48% 0 0.00% 0 0.00% 2 0.15% 185.14.195.183
24 42 0.67% 42 0.77% 391 0.46% 0 0.00% 0 0.00% 1 0.08% 5.101.217.34
25 42 0.67% 41 0.76% 385 0.46% 0 0.00% 0 0.00% 1 0.08% 66.8.227.201
26 41 0.66% 41 0.76% 382 0.45% 0 0.00% 0 0.00% 2 0.15% 5.8.37.220
27 40 0.64% 40 0.74% 372 0.44% 0 0.00% 0 0.00% 1 0.08% 46.148.127.155
28 40 0.64% 39 0.72% 381 0.45% 0 0.00% 0 0.00% 1 0.08% 47.147.229.216
29 38 0.61% 38 0.70% 354 0.42% 0 0.00% 0 0.00% 1 0.08% 46.161.63.73
30 38 0.61% 14 0.26% 59 0.07% 0 0.00% 0 0.00% 12 0.91% 5.255.250.49

Top 10 of 900 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 1.89% 118 2.17% 18665 22.09% 0 0.00% 0 0.00% 118 8.91% 31.184.236.11
2 103 1.65% 103 1.90% 16293 19.28% 0 0.00% 0 0.00% 103 7.77% 31.184.236.12
3 131 2.10% 127 2.34% 1296 1.53% 0 0.00% 0 0.00% 3 0.23% 68.231.9.115
4 12 0.19% 12 0.22% 1078 1.28% 0 0.00% 0 0.00% 3 0.23% 193.201.225.61
5 112 1.80% 112 2.06% 1028 1.22% 0 0.00% 0 0.00% 2 0.15% 5.8.37.232
6 69 1.11% 69 1.27% 943 1.12% 0 0.00% 0 0.00% 1 0.08% 82.80.230.228
7 148 2.38% 87 1.60% 845 1.00% 0 0.00% 0 0.00% 3 0.23% 47.156.235.13
8 85 1.36% 85 1.57% 791 0.94% 0 0.00% 0 0.00% 2 0.15% 46.161.62.21
9 82 1.32% 82 1.51% 763 0.90% 0 0.00% 0 0.00% 1 0.08% 46.161.62.126
10 82 1.32% 82 1.51% 763 0.90% 0 0.00% 0 0.00% 2 0.15% 79.110.25.146

Top 30 of 297 Total Referrers
# Hits Referrer
1 1975 31.70% - (Direct Request)
2 518 8.31% http://annettegraw.com/
3 351 5.63% http://www.femdomscatsex.com/
4 252 4.04% http://www.annettegraw.com/
5 164 2.63% http://www.annettegraw.com
6 117 1.88% http://johnceltere.wordpress.com
7 106 1.70% http://echchronexen.wordpress.com
8 104 1.67% http://tilahoola.wordpress.com
9 102 1.64% http://clocerot.thoughts.com
10 102 1.64% http://proplongspirol.wordpress.com
11 101 1.62% https://www.woobs.com/
12 98 1.57% http://noltaeworsvo.wordpress.com
13 97 1.56% http://gargono.thoughts.com
14 96 1.54% http://moeabrontycgung.wordpress.com
15 92 1.48% http://intreatniefa2595.wordpress.com
16 86 1.38% http://lucgoolitab.wordpress.com
17 84 1.35% http://google.com
18 84 1.35% http://layhavaro1947.wordpress.com
19 84 1.35% http://sumatdilis.wordpress.com
20 83 1.33% http://annettegraw.com/index.html
21 83 1.33% http://roirocwinksuccu.wordpress.com
22 82 1.32% http://cribtacitge.wordpress.com
23 82 1.32% http://haikriscothre.wordpress.com
24 82 1.32% http://timothlimis.wordpress.com
25 77 1.24% http://althreadadni.wordpress.com
26 77 1.24% http://rerathe.thoughts.com
27 66 1.06% http://coundatenhols.wordpress.com
28 65 1.04% http://textpreexcoolmi2033.wordpress.com
29 64 1.03% http://soundliwaran.wordpress.com
30 62 1.00% http://tadanopsing.wordpress.com

Top 15 of 529 Total User Agents
# Hits User Agent
1 297 4.77% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 190 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0
3 182 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:48.0) Gecko/20100101 Firefox/48.0
4 156 2.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 117 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2735.97 Safari/537.36
6 106 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:49.0) Gecko/20100101 Firefox/49.0
7 104 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 102 1.64% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2675.77 Safari/537.36
9 102 1.64% Mozilla/5.0 (Windows NT 5.1; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
10 101 1.62% Mozilla/5.0 (Linux; Android 4.0.3) AppleWebKit/537.10 (KHTML, like Gecko) Chrome/23.0.1265.0 Safari/537.10
11 100 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 98 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
13 97 1.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2917.72 Safari/537.36
14 96 1.54% Mozilla/5.0 (Windows NT 10.0; rv:49.0) Gecko/20100101 Firefox/49.0
15 94 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/59.0.3071.102 Mobile/

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6230 100.00% 5488 101.14% 84515 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23