Usage statistics for annettegraw.com

Summary Period: July 2021
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 34283
Total Files 26123
Total Pages 30606
Total Visits 6809
Total kB Files 451574
Total kB In 0
Total kB Out 0
Total Unique Sites 2274
Total Unique URLs 137
Total Unique Referrers 162
Total Unique User Agents 1392
. Avg Max
Hits per Hour 46 419
Hits per Day 1105 1941
Files per Day 842 1780
Pages per Day 987 1817
Sites per Day 73 492
Visits per Day 219 806
kB Files per Day 14567 28822
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.20% 26123
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 17.86% 6122
Code 304 - Not Modified 0.11% 36
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.82% 1996

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1029 3.00% 472 1.81% 941 3.07% 425 6.24% 210 9.23% 11150 2.47% 0 0.00% 0 0.00%
2 1538 4.49% 446 1.71% 1468 4.80% 183 2.69% 165 7.26% 12395 2.74% 0 0.00% 0 0.00%
3 490 1.43% 304 1.16% 403 1.32% 101 1.48% 84 3.69% 6387 1.41% 0 0.00% 0 0.00%
4 557 1.62% 360 1.38% 480 1.57% 107 1.57% 94 4.13% 6267 1.39% 0 0.00% 0 0.00%
5 705 2.06% 492 1.88% 608 1.99% 114 1.67% 97 4.27% 9027 2.00% 0 0.00% 0 0.00%
6 998 2.91% 595 2.28% 726 2.37% 113 1.66% 114 5.01% 9965 2.21% 0 0.00% 0 0.00%
7 756 2.21% 565 2.16% 679 2.22% 114 1.67% 104 4.57% 8132 1.80% 0 0.00% 0 0.00%
8 648 1.89% 451 1.73% 540 1.76% 110 1.62% 104 4.57% 7260 1.61% 0 0.00% 0 0.00%
9 529 1.54% 344 1.32% 425 1.39% 90 1.32% 95 4.18% 5714 1.27% 0 0.00% 0 0.00%
10 1061 3.09% 578 2.21% 774 2.53% 116 1.70% 127 5.58% 10306 2.28% 0 0.00% 0 0.00%
11 1181 3.44% 888 3.40% 1047 3.42% 193 2.83% 192 8.44% 14346 3.18% 0 0.00% 0 0.00%
12 1609 4.69% 1188 4.55% 1414 4.62% 494 7.26% 410 18.03% 19240 4.26% 0 0.00% 0 0.00%
13 1168 3.41% 831 3.18% 1036 3.38% 215 3.16% 186 8.18% 14460 3.20% 0 0.00% 0 0.00%
14 1078 3.14% 858 3.28% 987 3.22% 264 3.88% 256 11.26% 12184 2.70% 0 0.00% 0 0.00%
15 897 2.62% 717 2.74% 800 2.61% 127 1.87% 117 5.15% 14083 3.12% 0 0.00% 0 0.00%
16 1463 4.27% 1268 4.85% 1369 4.47% 571 8.39% 428 18.82% 20239 4.48% 0 0.00% 0 0.00%
17 1831 5.34% 1662 6.36% 1755 5.73% 711 10.44% 465 20.45% 25302 5.60% 0 0.00% 0 0.00%
18 1941 5.66% 1780 6.81% 1817 5.94% 806 11.84% 492 21.64% 28822 6.38% 0 0.00% 0 0.00%
19 832 2.43% 659 2.52% 774 2.53% 123 1.81% 101 4.44% 11312 2.51% 0 0.00% 0 0.00%
20 1527 4.45% 1338 5.12% 1446 4.72% 423 6.21% 344 15.13% 22596 5.00% 0 0.00% 0 0.00%
21 1354 3.95% 1143 4.38% 1239 4.05% 127 1.87% 118 5.19% 21263 4.71% 0 0.00% 0 0.00%
22 1335 3.89% 1141 4.37% 1172 3.83% 155 2.28% 122 5.36% 22563 5.00% 0 0.00% 0 0.00%
23 1658 4.84% 1464 5.60% 1540 5.03% 262 3.85% 246 10.82% 26801 5.93% 0 0.00% 0 0.00%
24 1273 3.71% 1144 4.38% 1198 3.91% 102 1.50% 98 4.31% 20773 4.60% 0 0.00% 0 0.00%
25 1315 3.84% 1135 4.34% 1199 3.92% 135 1.98% 112 4.93% 18246 4.04% 0 0.00% 0 0.00%
26 1089 3.18% 917 3.51% 973 3.18% 109 1.60% 97 4.27% 14647 3.24% 0 0.00% 0 0.00%
27 1752 5.11% 1322 5.06% 1465 4.79% 135 1.98% 128 5.63% 22569 5.00% 0 0.00% 0 0.00%
28 863 2.52% 699 2.68% 773 2.53% 117 1.72% 104 4.57% 10751 2.38% 0 0.00% 0 0.00%
29 640 1.87% 482 1.85% 557 1.82% 110 1.62% 100 4.40% 9118 2.02% 0 0.00% 0 0.00%
30 549 1.60% 422 1.62% 494 1.61% 104 1.53% 82 3.61% 7167 1.59% 0 0.00% 0 0.00%
31 617 1.80% 458 1.75% 507 1.66% 117 1.72% 111 4.88% 8489 1.88% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1845 5.38% 41 1292 4.95% 49 1543 5.04% 717 22230 4.92% 0 0 0.00% 0 0 0.00%
1 52 1634 4.77% 41 1300 4.98% 49 1524 4.98% 679 21049 4.66% 0 0 0.00% 0 0 0.00%
2 45 1423 4.15% 34 1076 4.12% 42 1309 4.28% 567 17567 3.89% 0 0 0.00% 0 0 0.00%
3 46 1438 4.19% 34 1066 4.08% 43 1335 4.36% 534 16558 3.67% 0 0 0.00% 0 0 0.00%
4 39 1227 3.58% 29 903 3.46% 35 1106 3.61% 494 15302 3.39% 0 0 0.00% 0 0 0.00%
5 48 1514 4.42% 36 1141 4.37% 44 1370 4.48% 649 20112 4.45% 0 0 0.00% 0 0 0.00%
6 62 1936 5.65% 47 1487 5.69% 53 1667 5.45% 857 26580 5.89% 0 0 0.00% 0 0 0.00%
7 50 1568 4.57% 36 1125 4.31% 41 1283 4.19% 755 23397 5.18% 0 0 0.00% 0 0 0.00%
8 44 1369 3.99% 37 1157 4.43% 40 1269 4.15% 611 18933 4.19% 0 0 0.00% 0 0 0.00%
9 51 1598 4.66% 37 1154 4.42% 45 1405 4.59% 665 20609 4.56% 0 0 0.00% 0 0 0.00%
10 45 1397 4.07% 34 1061 4.06% 40 1266 4.14% 560 17348 3.84% 0 0 0.00% 0 0 0.00%
11 57 1781 5.19% 44 1383 5.29% 54 1682 5.50% 689 21367 4.73% 0 0 0.00% 0 0 0.00%
12 44 1379 4.02% 34 1074 4.11% 40 1257 4.11% 590 18303 4.05% 0 0 0.00% 0 0 0.00%
13 36 1137 3.32% 28 886 3.39% 32 1010 3.30% 515 15956 3.53% 0 0 0.00% 0 0 0.00%
14 39 1210 3.53% 30 936 3.58% 34 1076 3.52% 612 18961 4.20% 0 0 0.00% 0 0 0.00%
15 39 1237 3.61% 29 902 3.45% 35 1104 3.61% 534 16561 3.67% 0 0 0.00% 0 0 0.00%
16 40 1260 3.68% 30 946 3.62% 36 1123 3.67% 613 18992 4.21% 0 0 0.00% 0 0 0.00%
17 38 1181 3.44% 30 949 3.63% 34 1060 3.46% 566 17555 3.89% 0 0 0.00% 0 0 0.00%
18 39 1212 3.54% 31 978 3.74% 35 1094 3.57% 515 15965 3.54% 0 0 0.00% 0 0 0.00%
19 37 1173 3.42% 30 944 3.61% 33 1053 3.44% 526 16316 3.61% 0 0 0.00% 0 0 0.00%
20 43 1339 3.91% 35 1096 4.20% 38 1197 3.91% 620 19221 4.26% 0 0 0.00% 0 0 0.00%
21 44 1369 3.99% 34 1082 4.14% 39 1217 3.98% 555 17203 3.81% 0 0 0.00% 0 0 0.00%
22 52 1635 4.77% 41 1297 4.96% 48 1506 4.92% 665 20616 4.57% 0 0 0.00% 0 0 0.00%
23 45 1421 4.14% 28 888 3.40% 37 1150 3.76% 480 14873 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 11427 33.33% 168961 37.42% 0 0.00% 0 0.00% /webalizer/
2 6295 18.36% 53793 11.91% 0 0.00% 0 0.00% /
3 3643 10.63% 48249 10.68% 0 0.00% 0 0.00% /webalizer/usage_202107.html
4 996 2.91% 8299 1.84% 0 0.00% 0 0.00% /contact.html
5 225 0.66% 1097 0.24% 0 0.00% 0 0.00% /buyers.html
6 220 0.64% 1358 0.30% 0 0.00% 0 0.00% /profile.html
7 213 0.62% 1372 0.30% 0 0.00% 0 0.00% /cities.html
8 210 0.61% 1003 0.22% 0 0.00% 0 0.00% /schools.html
9 207 0.60% 1354 0.30% 0 0.00% 0 0.00% /teaching.html
10 198 0.58% 1713 0.38% 0 0.00% 0 0.00% /testimonials.html
11 196 0.57% 7903 1.75% 0 0.00% 0 0.00% /bootstrap-4.4.1.css
12 195 0.57% 1194 0.26% 0 0.00% 0 0.00% /sellers.html
13 140 0.41% 19056 4.22% 0 0.00% 0 0.00% /webalizer/usage_201901.html
14 134 0.39% 17982 3.98% 0 0.00% 0 0.00% /webalizer/usage_202012.html
15 131 0.38% 17661 3.91% 0 0.00% 0 0.00% /webalizer/usage_201904.html
16 129 0.38% 1520 0.34% 0 0.00% 0 0.00% /popper.min.js
17 128 0.37% 5069 1.12% 0 0.00% 0 0.00% /jquery-3.4.1.min.js
18 119 0.35% 15985 3.54% 0 0.00% 0 0.00% /webalizer/usage_202009.html
19 115 0.34% 4012 0.89% 0 0.00% 0 0.00% /bootstrap-4.4.1.js
20 38 0.11% 596 0.13% 0 0.00% 0 0.00% /webalizer/usage_201907.html
21 37 0.11% 959 0.21% 0 0.00% 0 0.00% /webalizer/usage_202105.html
22 35 0.10% 561 0.12% 0 0.00% 0 0.00% /webalizer/usage_201906.html
23 32 0.09% 381 0.08% 0 0.00% 0 0.00% /phpmyadmin/
24 29 0.08% 287 0.06% 0 0.00% 0 0.00% /find.html
25 27 0.08% 226 0.05% 0 0.00% 0 0.00% /newsletter.html
26 22 0.06% 730 0.16% 0 0.00% 0 0.00% /webalizer/usage_202106.html
27 14 0.04% 316 0.07% 0 0.00% 0 0.00% /webalizer/usage_202102.html
28 13 0.04% 302 0.07% 0 0.00% 0 0.00% /webalizer/usage_201912.html
29 13 0.04% 308 0.07% 0 0.00% 0 0.00% /webalizer/usage_202104.html
30 12 0.04% 275 0.06% 0 0.00% 0 0.00% /webalizer/usage_201407.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11427 33.33% 168961 37.42% 0 0.00% 0 0.00% /webalizer/
2 6295 18.36% 53793 11.91% 0 0.00% 0 0.00% /
3 3643 10.63% 48249 10.68% 0 0.00% 0 0.00% /webalizer/usage_202107.html
4 140 0.41% 19056 4.22% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 134 0.39% 17982 3.98% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 131 0.38% 17661 3.91% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 119 0.35% 15985 3.54% 0 0.00% 0 0.00% /webalizer/usage_202009.html
8 996 2.91% 8299 1.84% 0 0.00% 0 0.00% /contact.html
9 196 0.57% 7903 1.75% 0 0.00% 0 0.00% /bootstrap-4.4.1.css
10 128 0.37% 5069 1.12% 0 0.00% 0 0.00% /jquery-3.4.1.min.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 3643 10.63% 2684 41.06% /webalizer/usage_202107.html
2 6295 18.36% 2051 31.38% /
3 11427 33.33% 215 3.29% /webalizer/
4 140 0.41% 129 1.97% /webalizer/usage_201901.html
5 131 0.38% 122 1.87% /webalizer/usage_201904.html
6 210 0.61% 114 1.74% /schools.html
7 119 0.35% 84 1.29% /webalizer/usage_202009.html
8 220 0.64% 65 0.99% /profile.html
9 134 0.39% 62 0.95% /webalizer/usage_202012.html
10 37 0.11% 61 0.93% /webalizer/usage_202105.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 3643 10.63% 2685 40.68% /webalizer/usage_202107.html
2 6295 18.36% 2052 31.09% /
3 996 2.91% 297 4.50% /contact.html
4 11427 33.33% 218 3.30% /webalizer/
5 119 0.35% 84 1.27% /webalizer/usage_202009.html
6 220 0.64% 68 1.03% /profile.html
7 134 0.39% 61 0.92% /webalizer/usage_202012.html
8 37 0.11% 60 0.91% /webalizer/usage_202105.html
9 195 0.57% 59 0.89% /sellers.html
10 213 0.62% 57 0.86% /cities.html

Top 30 of 2274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4575 13.34% 4575 17.51% 42605 9.43% 0 0.00% 0 0.00% 19 0.28% 89.28.24.58
2 4531 13.22% 4531 17.34% 67064 14.85% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
3 4367 12.74% 4367 16.72% 64620 14.31% 0 0.00% 0 0.00% 16 0.23% 185.51.247.231
4 1035 3.02% 1035 3.96% 15319 3.39% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
5 797 2.32% 18 0.07% 2291 0.51% 0 0.00% 0 0.00% 20 0.29% 46.119.77.171
6 552 1.61% 552 2.11% 8171 1.81% 0 0.00% 0 0.00% 26 0.38% 75.119.133.125
7 530 1.55% 235 0.90% 10322 2.29% 0 0.00% 0 0.00% 52 0.76% 5.188.210.10
8 486 1.42% 216 0.83% 9455 2.09% 0 0.00% 0 0.00% 49 0.72% 5.188.210.8
9 440 1.28% 388 1.49% 3583 0.79% 0 0.00% 0 0.00% 328 4.82% 54.36.148.64
10 413 1.20% 183 0.70% 8055 1.78% 0 0.00% 0 0.00% 44 0.65% 5.188.210.61
11 405 1.18% 180 0.69% 7890 1.75% 0 0.00% 0 0.00% 41 0.60% 5.188.210.242
12 405 1.18% 180 0.69% 7891 1.75% 0 0.00% 0 0.00% 44 0.65% 5.188.210.36
13 312 0.91% 106 0.41% 12041 2.67% 0 0.00% 0 0.00% 88 1.29% 216.244.66.201
14 298 0.87% 290 1.11% 13599 3.01% 0 0.00% 0 0.00% 23 0.34% 174.73.136.211
15 267 0.78% 267 1.02% 3952 0.88% 0 0.00% 0 0.00% 1 0.01% 178.158.21.52
16 255 0.74% 0 0.00% 155 0.03% 0 0.00% 0 0.00% 1 0.01% 106.55.250.60
17 255 0.74% 0 0.00% 155 0.03% 0 0.00% 0 0.00% 1 0.01% 125.64.94.212
18 253 0.74% 0 0.00% 156 0.03% 0 0.00% 0 0.00% 1 0.01% 125.64.94.221
19 207 0.60% 207 0.79% 3063 0.68% 0 0.00% 0 0.00% 1 0.01% 89.179.104.242
20 150 0.44% 2 0.01% 173 0.04% 0 0.00% 0 0.00% 1 0.01% 152.32.239.174
21 143 0.42% 12 0.05% 362 0.08% 0 0.00% 0 0.00% 6 0.09% 108.59.8.80
22 122 0.36% 59 0.23% 764 0.17% 0 0.00% 0 0.00% 52 0.76% 114.119.149.169
23 120 0.35% 59 0.23% 795 0.18% 0 0.00% 0 0.00% 57 0.84% 114.119.131.234
24 117 0.34% 60 0.23% 720 0.16% 0 0.00% 0 0.00% 56 0.82% 114.119.146.252
25 114 0.33% 55 0.21% 739 0.16% 0 0.00% 0 0.00% 50 0.73% 114.119.155.104
26 111 0.32% 111 0.42% 1643 0.36% 0 0.00% 0 0.00% 1 0.01% 178.158.51.82
27 104 0.30% 54 0.21% 631 0.14% 0 0.00% 0 0.00% 52 0.76% 114.119.132.207
28 94 0.27% 8 0.03% 289 0.06% 0 0.00% 0 0.00% 4 0.06% 162.210.196.130
29 93 0.27% 8 0.03% 270 0.06% 0 0.00% 0 0.00% 4 0.06% 162.210.196.98
30 91 0.27% 46 0.18% 567 0.13% 0 0.00% 0 0.00% 43 0.63% 114.119.145.3

Top 10 of 2274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4531 13.22% 4531 17.34% 67064 14.85% 0 0.00% 0 0.00% 3 0.04% 213.166.70.60
2 4367 12.74% 4367 16.72% 64620 14.31% 0 0.00% 0 0.00% 16 0.23% 185.51.247.231
3 4575 13.34% 4575 17.51% 42605 9.43% 0 0.00% 0 0.00% 19 0.28% 89.28.24.58
4 1035 3.02% 1035 3.96% 15319 3.39% 0 0.00% 0 0.00% 3 0.04% 62.171.139.237
5 298 0.87% 290 1.11% 13599 3.01% 0 0.00% 0 0.00% 23 0.34% 174.73.136.211
6 312 0.91% 106 0.41% 12041 2.67% 0 0.00% 0 0.00% 88 1.29% 216.244.66.201
7 530 1.55% 235 0.90% 10322 2.29% 0 0.00% 0 0.00% 52 0.76% 5.188.210.10
8 486 1.42% 216 0.83% 9455 2.09% 0 0.00% 0 0.00% 49 0.72% 5.188.210.8
9 552 1.61% 552 2.11% 8171 1.81% 0 0.00% 0 0.00% 26 0.38% 75.119.133.125
10 413 1.20% 183 0.70% 8055 1.78% 0 0.00% 0 0.00% 44 0.65% 5.188.210.61

Top 30 of 162 Total Referrers
# Hits Referrer
1 9729 28.38% - (Direct Request)
2 4477 13.06% https://true2mushrooms.com
3 2052 5.99% https://hydraruxzpnew4af.com
4 1804 5.26% https://romanianescorts.club
5 1578 4.60% https://escorte-romania.net
6 1026 2.99% https://onliner.com.ua/
7 1010 2.95% https://xn--hdraruxzpnew4af-n35h.com
8 997 2.91% http://annettegraw.com/contact.html
9 946 2.76% https://housepropertysale.com
10 793 2.31% https://annettegraw.com/contact.html
11 561 1.64% https://hydraruzxnew4af.com
12 561 1.64% https://www.iarena.bg
13 438 1.28% https://poollife.ru
14 430 1.25% https://annettegraw.com/
15 306 0.89% https://h
16 247 0.72% https://romanianescorts.club/
17 211 0.62% https://www.annettegraw.com/
18 192 0.56% http://89freakz.com
19 192 0.56% http://beaverment.com
20 192 0.56% http://exchanger.jp
21 192 0.56% http://faradayresearch.co.uk
22 192 0.56% http://faradayresearch.com
23 192 0.56% http://harenoma.jp
24 192 0.56% http://hechocon.com.ar
25 192 0.56% http://kaldaranempire.com
26 192 0.56% http://or-project.com
27 192 0.56% http://paratrixa.gr
28 192 0.56% http://producs.ar
29 192 0.56% http://ptesuccessorigin.com.au
30 192 0.56% http://sleekdsn.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% semalt

Top 15 of 1392 Total User Agents
# Hits User Agent
1 3619 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1434 4.18% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1010 2.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 761 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 757 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 745 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 718 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 663 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 657 1.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 643 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 568 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 531 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 416 1.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 401 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 400 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 34283 100.00% 26127 100.02% 451574 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23