Usage statistics for annettegraw.com

Summary Period: April 2015
Generated 01-Dec-2021 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 6855
Total Files 3976
Total Pages 2645
Total Visits 871
Total kB Files 42463
Total kB In 0
Total kB Out 0
Total Unique Sites 668
Total Unique URLs 48
Total Unique Referrers 52
Total Unique User Agents 192
. Avg Max
Hits per Hour 9 2049
Hits per Day 228 2236
Files per Day 132 532
Pages per Day 88 695
Sites per Day 22 53
Visits per Day 29 60
kB Files per Day 1415 5863
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.00% 3976
Code 206 - Partial Content 0.82% 56
Code 302 - Found 0.04% 3
Code 304 - Not Modified 2.13% 146
Code 400 - Bad Request 0.07% 5
Code 404 - Not Found 38.94% 2669

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.31% 18 0.45% 16 0.60% 15 1.72% 20 2.99% 195 0.46% 0 0.00% 0 0.00%
2 169 2.47% 122 3.07% 57 2.16% 24 2.76% 28 4.19% 1245 2.93% 0 0.00% 0 0.00%
3 2236 32.62% 175 4.40% 695 26.28% 33 3.79% 38 5.69% 2376 5.59% 0 0.00% 0 0.00%
4 84 1.23% 67 1.69% 41 1.55% 16 1.84% 17 2.54% 697 1.64% 0 0.00% 0 0.00%
5 136 1.98% 122 3.07% 20 0.76% 18 2.07% 25 3.74% 1400 3.30% 0 0.00% 0 0.00%
6 151 2.20% 135 3.40% 59 2.23% 36 4.13% 47 7.04% 1141 2.69% 0 0.00% 0 0.00%
7 96 1.40% 82 2.06% 53 2.00% 36 4.13% 35 5.24% 707 1.66% 0 0.00% 0 0.00%
8 170 2.48% 80 2.01% 74 2.80% 27 3.10% 41 6.14% 1052 2.48% 0 0.00% 0 0.00%
9 134 1.95% 115 2.89% 45 1.70% 23 2.64% 36 5.39% 1160 2.73% 0 0.00% 0 0.00%
10 182 2.65% 160 4.02% 37 1.40% 29 3.33% 38 5.69% 1715 4.04% 0 0.00% 0 0.00%
11 218 3.18% 183 4.60% 56 2.12% 35 4.02% 46 6.89% 2398 5.65% 0 0.00% 0 0.00%
12 113 1.65% 93 2.34% 16 0.60% 14 1.61% 28 4.19% 1014 2.39% 0 0.00% 0 0.00%
13 186 2.71% 139 3.50% 89 3.36% 28 3.21% 39 5.84% 1547 3.64% 0 0.00% 0 0.00%
14 182 2.65% 152 3.82% 59 2.23% 35 4.02% 39 5.84% 1632 3.84% 0 0.00% 0 0.00%
15 162 2.36% 120 3.02% 100 3.78% 35 4.02% 40 5.99% 1312 3.09% 0 0.00% 0 0.00%
16 78 1.14% 63 1.58% 27 1.02% 24 2.76% 32 4.79% 635 1.49% 0 0.00% 0 0.00%
17 178 2.60% 152 3.82% 49 1.85% 27 3.10% 42 6.29% 1595 3.76% 0 0.00% 0 0.00%
18 62 0.90% 57 1.43% 30 1.13% 19 2.18% 28 4.19% 543 1.28% 0 0.00% 0 0.00%
19 41 0.60% 31 0.78% 31 1.17% 18 2.07% 20 2.99% 246 0.58% 0 0.00% 0 0.00%
20 151 2.20% 72 1.81% 97 3.67% 26 2.99% 36 5.39% 709 1.67% 0 0.00% 0 0.00%
21 127 1.85% 112 2.82% 62 2.34% 34 3.90% 35 5.24% 1361 3.21% 0 0.00% 0 0.00%
22 150 2.19% 140 3.52% 36 1.36% 22 2.53% 26 3.89% 1448 3.41% 0 0.00% 0 0.00%
23 124 1.81% 114 2.87% 15 0.57% 15 1.72% 21 3.14% 1329 3.13% 0 0.00% 0 0.00%
24 137 2.00% 113 2.84% 51 1.93% 26 2.99% 33 4.94% 1109 2.61% 0 0.00% 0 0.00%
25 239 3.49% 233 5.86% 57 2.16% 31 3.56% 32 4.79% 2472 5.82% 0 0.00% 0 0.00%
26 164 2.39% 130 3.27% 107 4.05% 40 4.59% 51 7.63% 926 2.18% 0 0.00% 0 0.00%
27 73 1.06% 40 1.01% 62 2.34% 32 3.67% 32 4.79% 492 1.16% 0 0.00% 0 0.00%
28 587 8.56% 532 13.38% 373 14.10% 58 6.66% 53 7.93% 5863 13.81% 0 0.00% 0 0.00%
29 186 2.71% 129 3.24% 97 3.67% 35 4.02% 35 5.24% 1383 3.26% 0 0.00% 0 0.00%
30 318 4.64% 295 7.42% 134 5.07% 60 6.89% 47 7.04% 2764 6.51% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 150 2.19% 4 128 3.22% 1 41 1.55% 45 1359 3.20% 0 0 0.00% 0 0 0.00%
1 4 132 1.93% 3 117 2.94% 0 26 0.98% 43 1277 3.01% 0 0 0.00% 0 0 0.00%
2 4 129 1.88% 3 94 2.36% 1 58 2.19% 28 826 1.94% 0 0 0.00% 0 0 0.00%
3 3 109 1.59% 1 31 0.78% 3 95 3.59% 9 267 0.63% 0 0 0.00% 0 0 0.00%
4 3 117 1.71% 3 91 2.29% 1 56 2.12% 30 892 2.10% 0 0 0.00% 0 0 0.00%
5 15 452 6.59% 12 383 9.63% 13 411 15.54% 149 4462 10.51% 0 0 0.00% 0 0 0.00%
6 6 205 2.99% 4 147 3.70% 2 85 3.21% 46 1391 3.28% 0 0 0.00% 0 0 0.00%
7 2 75 1.09% 2 61 1.53% 2 61 2.31% 20 592 1.39% 0 0 0.00% 0 0 0.00%
8 5 150 2.19% 4 137 3.45% 2 70 2.65% 44 1318 3.10% 0 0 0.00% 0 0 0.00%
9 71 2153 31.41% 2 80 2.01% 22 680 25.71% 43 1286 3.03% 0 0 0.00% 0 0 0.00%
10 5 161 2.35% 4 127 3.19% 2 77 2.91% 50 1502 3.54% 0 0 0.00% 0 0 0.00%
11 7 213 3.11% 5 179 4.50% 2 60 2.27% 68 2027 4.77% 0 0 0.00% 0 0 0.00%
12 6 209 3.05% 5 174 4.38% 1 52 1.97% 66 1983 4.67% 0 0 0.00% 0 0 0.00%
13 9 289 4.22% 9 273 6.87% 3 99 3.74% 81 2430 5.72% 0 0 0.00% 0 0 0.00%
14 9 297 4.33% 8 257 6.46% 1 55 2.08% 95 2862 6.74% 0 0 0.00% 0 0 0.00%
15 5 176 2.57% 5 156 3.92% 1 54 2.04% 58 1732 4.08% 0 0 0.00% 0 0 0.00%
16 9 282 4.11% 8 248 6.24% 3 92 3.48% 84 2525 5.95% 0 0 0.00% 0 0 0.00%
17 8 243 3.54% 5 164 4.12% 2 74 2.80% 56 1694 3.99% 0 0 0.00% 0 0 0.00%
18 10 312 4.55% 9 271 6.82% 3 110 4.16% 93 2798 6.59% 0 0 0.00% 0 0 0.00%
19 9 288 4.20% 8 248 6.24% 3 107 4.05% 90 2696 6.35% 0 0 0.00% 0 0 0.00%
20 10 320 4.67% 9 283 7.12% 3 107 4.05% 97 2924 6.89% 0 0 0.00% 0 0 0.00%
21 2 71 1.04% 2 60 1.51% 0 26 0.98% 17 497 1.17% 0 0 0.00% 0 0 0.00%
22 5 179 2.61% 5 159 4.00% 2 62 2.34% 56 1679 3.95% 0 0 0.00% 0 0 0.00%
23 4 143 2.09% 3 108 2.72% 2 87 3.29% 48 1446 3.41% 0 0 0.00% 0 0 0.00%

Top 13 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 749 10.93% 4218 9.93% 0 0.00% 0 0.00% /
2 105 1.53% 961 2.26% 0 0.00% 0 0.00% /cities.html
3 99 1.44% 733 1.73% 0 0.00% 0 0.00% /contact.html
4 97 1.42% 1254 2.95% 0 0.00% 0 0.00% /find.html
5 96 1.40% 724 1.71% 0 0.00% 0 0.00% /buyers.html
6 96 1.40% 648 1.53% 0 0.00% 0 0.00% /sellers.html
7 96 1.40% 748 1.76% 0 0.00% 0 0.00% /teaching.html
8 95 1.39% 728 1.71% 0 0.00% 0 0.00% /profile.html
9 92 1.34% 633 1.49% 0 0.00% 0 0.00% /newsletter.html
10 89 1.30% 1081 2.54% 0 0.00% 0 0.00% /testimonials.html
11 85 1.24% 760 1.79% 0 0.00% 0 0.00% /sbbi.html
12 85 1.24% 643 1.51% 0 0.00% 0 0.00% /schools.html
13 7 0.10% 72 0.17% 0 0.00% 0 0.00% /success.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 749 10.93% 4218 9.93% 0 0.00% 0 0.00% /
2 97 1.42% 1254 2.95% 0 0.00% 0 0.00% /find.html
3 89 1.30% 1081 2.54% 0 0.00% 0 0.00% /testimonials.html
4 105 1.53% 961 2.26% 0 0.00% 0 0.00% /cities.html
5 85 1.24% 760 1.79% 0 0.00% 0 0.00% /sbbi.html
6 96 1.40% 748 1.76% 0 0.00% 0 0.00% /teaching.html
7 99 1.44% 733 1.73% 0 0.00% 0 0.00% /contact.html
8 95 1.39% 728 1.71% 0 0.00% 0 0.00% /profile.html
9 96 1.40% 724 1.71% 0 0.00% 0 0.00% /buyers.html
10 96 1.40% 648 1.53% 0 0.00% 0 0.00% /sellers.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 749 10.93% 610 73.14% /
2 105 1.53% 29 3.48% /cities.html
3 99 1.44% 24 2.88% /contact.html
4 97 1.42% 24 2.88% /find.html
5 96 1.40% 24 2.88% /sellers.html
6 95 1.39% 20 2.40% /profile.html
7 96 1.40% 20 2.40% /teaching.html
8 96 1.40% 19 2.28% /buyers.html
9 92 1.34% 19 2.28% /newsletter.html
10 85 1.24% 18 2.16% /schools.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 749 10.93% 579 69.42% /
2 105 1.53% 32 3.84% /cities.html
3 96 1.40% 28 3.36% /sellers.html
4 99 1.44% 26 3.12% /contact.html
5 89 1.30% 26 3.12% /testimonials.html
6 96 1.40% 25 3.00% /buyers.html
7 96 1.40% 24 2.88% /teaching.html
8 85 1.24% 21 2.52% /schools.html
9 95 1.39% 20 2.40% /profile.html
10 97 1.42% 19 2.28% /find.html

Top 30 of 668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2037 29.72% 0 0.00% 325 0.76% 0 0.00% 0 0.00% 1 0.11% 14.148.95.183
2 117 1.71% 42 1.06% 166 0.39% 0 0.00% 0 0.00% 27 3.10% 100.43.91.27
3 112 1.63% 104 2.62% 1230 2.90% 0 0.00% 0 0.00% 8 0.92% 5.9.17.74
4 70 1.02% 0 0.00% 35 0.08% 0 0.00% 0 0.00% 1 0.11% 142.54.165.154
5 63 0.92% 0 0.00% 33 0.08% 0 0.00% 0 0.00% 1 0.11% 37.140.192.7
6 60 0.88% 0 0.00% 19 0.05% 0 0.00% 0 0.00% 20 2.30% 218.30.103.57
7 46 0.67% 46 1.16% 60 0.14% 0 0.00% 0 0.00% 1 0.11% 54.221.11.121
8 45 0.66% 45 1.13% 540 1.27% 0 0.00% 0 0.00% 1 0.11% 52.4.58.176
9 45 0.66% 43 1.08% 460 1.08% 0 0.00% 0 0.00% 1 0.11% 68.4.88.31
10 42 0.61% 41 1.03% 436 1.03% 0 0.00% 0 0.00% 1 0.11% 24.205.64.203
11 41 0.60% 41 1.03% 475 1.12% 0 0.00% 0 0.00% 1 0.11% 52.5.118.236
12 40 0.58% 38 0.96% 463 1.09% 0 0.00% 0 0.00% 2 0.23% 176.10.104.227
13 40 0.58% 36 0.91% 401 0.94% 0 0.00% 0 0.00% 1 0.11% 50.93.249.212
14 40 0.58% 38 0.96% 456 1.07% 0 0.00% 0 0.00% 1 0.11% 75.16.52.165
15 39 0.57% 39 0.98% 465 1.09% 0 0.00% 0 0.00% 1 0.11% 52.1.214.216
16 39 0.57% 39 0.98% 472 1.11% 0 0.00% 0 0.00% 1 0.11% 52.6.191.221
17 39 0.57% 37 0.93% 421 0.99% 0 0.00% 0 0.00% 1 0.11% 66.27.65.202
18 38 0.55% 37 0.93% 421 0.99% 0 0.00% 0 0.00% 1 0.11% 138.229.150.140
19 36 0.53% 34 0.86% 379 0.89% 0 0.00% 0 0.00% 1 0.11% 166.170.5.34
20 36 0.53% 36 0.91% 447 1.05% 0 0.00% 0 0.00% 1 0.11% 52.6.217.53
21 36 0.53% 34 0.86% 379 0.89% 0 0.00% 0 0.00% 1 0.11% 67.88.228.82
22 35 0.51% 34 0.86% 379 0.89% 0 0.00% 0 0.00% 1 0.11% 71.165.13.41
23 35 0.51% 34 0.86% 318 0.75% 0 0.00% 0 0.00% 1 0.11% 72.67.109.228
24 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 108.13.215.125
25 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 112.198.79.165
26 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 123.211.1.229
27 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 123.63.229.117
28 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 152.250.225.254
29 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 173.183.75.111
30 34 0.50% 34 0.86% 378 0.89% 0 0.00% 0 0.00% 1 0.11% 177.136.253.1

Top 10 of 668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 112 1.63% 104 2.62% 1230 2.90% 0 0.00% 0 0.00% 8 0.92% 5.9.17.74
2 45 0.66% 45 1.13% 540 1.27% 0 0.00% 0 0.00% 1 0.11% 52.4.58.176
3 41 0.60% 41 1.03% 475 1.12% 0 0.00% 0 0.00% 1 0.11% 52.5.118.236
4 39 0.57% 39 0.98% 472 1.11% 0 0.00% 0 0.00% 1 0.11% 52.6.191.221
5 39 0.57% 39 0.98% 465 1.09% 0 0.00% 0 0.00% 1 0.11% 52.1.214.216
6 40 0.58% 38 0.96% 463 1.09% 0 0.00% 0 0.00% 2 0.23% 176.10.104.227
7 45 0.66% 43 1.08% 460 1.08% 0 0.00% 0 0.00% 1 0.11% 68.4.88.31
8 40 0.58% 38 0.96% 456 1.07% 0 0.00% 0 0.00% 1 0.11% 75.16.52.165
9 36 0.53% 36 0.91% 447 1.05% 0 0.00% 0 0.00% 1 0.11% 52.6.217.53
10 42 0.61% 41 1.03% 436 1.03% 0 0.00% 0 0.00% 1 0.11% 24.205.64.203

Top 30 of 52 Total Referrers
# Hits Referrer
1 4378 63.87% - (Direct Request)
2 1877 27.38% http://annettegraw.com/
3 310 4.52% http://www.annettegraw.com/
4 70 1.02% http://www.google.com/
5 44 0.64% http://annettegraw.com
6 27 0.39% http://best-seo-offer.com/try.php
7 23 0.34% http://annettegraw.com/cities.html
8 16 0.23% http://www.baidu.com/s
9 14 0.20% http://buttons-for-your-website.com
10 12 0.18% http://best-seo-solution.com/try.php
11 8 0.12% http://www.annettegraw.com/teaching.html
12 6 0.09% http://www.annettegraw.com/find.html
13 5 0.07% http://annettegraw.com/profile.html
14 4 0.06% http://domainsigma.com/whois/annettegraw.com
15 4 0.06% http://www.google.com/url
16 3 0.04% http://whois.domaintools.com/annettegraw.com
17 3 0.04% http://www.annettegraw.com/profile.html
18 3 0.04% http://www.annettegraw.com/schools.html
19 3 0.04% http://www.annettegraw.com/testimonials.html
20 2 0.03% http://annettegraw.com/find.html
21 2 0.03% http://annettegraw.info
22 2 0.03% http://buttons-for-website.com
23 2 0.03% http://www.annettegraw.com/buyers.html
24 2 0.03% http://www.annettegraw.com/cities.html
25 2 0.03% http://www.annettegraw.com/contact.html
26 2 0.03% http://www.annettegraw.com/index.html
27 2 0.03% http://www.annettegraw.com/newsletter.html
28 2 0.03% http://www.annettegraw.com/sbbi.html
29 2 0.03% http://www.infomancy.info/infomancy-RU.pdf
30 2 0.03% https://www.google.com/

Top 15 of 192 Total User Agents
# Hits User Agent
1 1472 21.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 209 3.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
3 157 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 152 2.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 144 2.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 136 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 129 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 115 1.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
9 112 1.63% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
10 109 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 96 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 94 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 71 1.04% Mozilla/5.0 (Linux; Android 4.4.4; SAMSUNG-SGH-I337 Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96
14 60 0.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 54 0.79% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for April 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6855 100.00% 4032 101.41% 42463 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23