Usage statistics for annettegraw.com

Summary Period: April 2025
Generated 30-Apr-2025 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 84232
Total Files 64022
Total Pages 78621
Total Visits 3964
Total kB Files 5641842
Total Unique Sites 2938
Total Unique URLs 542
Total Unique Referrers 667
Total Unique User Agents 791
. Avg Max
Hits per Hour 116 439
Hits per Day 2807 6868
Files per Day 2134 5486
Pages per Day 2620 6802
Sites per Day 97 407
Visits per Day 132 185
kB Files per Day 188061 542470
Hits by Response Code
Code 200 - OK 76.01% 64022
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 16.71% 14075
Code 302 - Found 0.02% 16
Code 304 - Not Modified 0.06% 50
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 7.17% 6037

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 3601 4.28% 2383 3.72% 3484 4.43% 107 2.70% 138 4.70% 274247 4.86%
2 5637 6.69% 4411 6.89% 5531 7.04% 144 3.63% 154 5.24% 436840 7.74%
3 5631 6.69% 4529 7.07% 5436 6.91% 173 4.36% 155 5.28% 472073 8.37%
4 4426 5.25% 3338 5.21% 4260 5.42% 138 3.48% 137 4.66% 321093 5.69%
5 6863 8.15% 5486 8.57% 6802 8.65% 119 3.00% 127 4.32% 542470 9.62%
6 6421 7.62% 5035 7.86% 6297 8.01% 133 3.36% 157 5.34% 505519 8.96%
7 6735 8.00% 5313 8.30% 6542 8.32% 154 3.88% 170 5.79% 530592 9.40%
8 6868 8.15% 5044 7.88% 6470 8.23% 147 3.71% 166 5.65% 510927 9.06%
9 3721 4.42% 2049 3.20% 2936 3.73% 129 3.25% 407 13.85% 185059 3.28%
10 1256 1.49% 799 1.25% 1005 1.28% 179 4.52% 203 6.91% 76926 1.36%
11 1157 1.37% 766 1.20% 1011 1.29% 98 2.47% 110 3.74% 71118 1.26%
12 1417 1.68% 1054 1.65% 1283 1.63% 110 2.77% 127 4.32% 102947 1.82%
13 1204 1.43% 686 1.07% 1049 1.33% 133 3.36% 142 4.83% 61935 1.10%
14 1398 1.66% 859 1.34% 1228 1.56% 118 2.98% 118 4.02% 67759 1.20%
15 693 0.82% 465 0.73% 618 0.79% 124 3.13% 119 4.05% 38417 0.68%
16 1896 2.25% 1414 2.21% 1634 2.08% 164 4.14% 147 5.00% 110694 1.96%
17 2059 2.44% 1787 2.79% 1975 2.51% 125 3.15% 120 4.08% 129402 2.29%
18 3484 4.14% 2855 4.46% 2982 3.79% 100 2.52% 107 3.64% 178121 3.16%
19 2055 2.44% 1710 2.67% 1995 2.54% 105 2.65% 107 3.64% 120625 2.14%
20 829 0.98% 332 0.52% 507 0.64% 143 3.61% 147 5.00% 29252 0.52%
21 1372 1.63% 1146 1.79% 1309 1.66% 111 2.80% 116 3.95% 77424 1.37%
22 1880 2.23% 1460 2.28% 1683 2.14% 150 3.78% 141 4.80% 85889 1.52%
23 2026 2.41% 1736 2.71% 1798 2.29% 157 3.96% 175 5.96% 136307 2.42%
24 1321 1.57% 1097 1.71% 1233 1.57% 113 2.85% 131 4.46% 61775 1.09%
25 1565 1.86% 1167 1.82% 1454 1.85% 162 4.09% 155 5.28% 74843 1.33%
26 1515 1.80% 1358 2.12% 1427 1.82% 111 2.80% 126 4.29% 82505 1.46%
27 1565 1.86% 1253 1.96% 1482 1.88% 153 3.86% 135 4.59% 79350 1.41%
28 1855 2.20% 1499 2.34% 1608 2.05% 185 4.67% 258 8.78% 81376 1.44%
29 2102 2.50% 1901 2.97% 1980 2.52% 101 2.55% 130 4.42% 130686 2.32%
30 1680 1.99% 1090 1.70% 1602 2.04% 126 3.18% 125 4.25% 65677 1.16%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 3187 3.78% 79 2374 3.71% 98 2959 3.76% 7196 215878 3.83%
1 104 3121 3.71% 78 2350 3.67% 98 2945 3.75% 7030 210890 3.74%
2 106 3193 3.79% 82 2464 3.85% 100 3021 3.84% 7246 217384 3.85%
3 115 3466 4.11% 80 2429 3.79% 103 3103 3.95% 7315 219456 3.89%
4 99 2997 3.56% 79 2387 3.73% 96 2891 3.68% 7123 213690 3.79%
5 107 3223 3.83% 82 2482 3.88% 100 3020 3.84% 7268 218029 3.86%
6 120 3603 4.28% 88 2655 4.15% 113 3402 4.33% 7758 232736 4.13%
7 109 3278 3.89% 85 2579 4.03% 103 3107 3.95% 7994 239822 4.25%
8 117 3518 4.18% 83 2515 3.93% 112 3360 4.27% 7022 210657 3.73%
9 102 3088 3.67% 78 2356 3.68% 96 2883 3.67% 6895 206839 3.67%
10 113 3417 4.06% 79 2376 3.71% 101 3051 3.88% 6940 208207 3.69%
11 115 3450 4.10% 82 2472 3.86% 105 3161 4.02% 6810 204314 3.62%
12 129 3888 4.62% 95 2861 4.47% 120 3603 4.58% 7488 224642 3.98%
13 132 3973 4.72% 103 3113 4.86% 122 3661 4.66% 8724 261709 4.64%
14 123 3703 4.40% 96 2890 4.51% 118 3544 4.51% 8237 247110 4.38%
15 128 3845 4.56% 100 3020 4.72% 123 3705 4.71% 8320 249588 4.42%
16 125 3771 4.48% 101 3040 4.75% 119 3593 4.57% 9241 277242 4.91%
17 133 3993 4.74% 104 3128 4.89% 125 3757 4.78% 9284 278513 4.94%
18 126 3805 4.52% 99 2982 4.66% 119 3573 4.54% 9190 275687 4.89%
19 121 3659 4.34% 98 2942 4.60% 114 3439 4.37% 9123 273704 4.85%
20 121 3656 4.34% 96 2899 4.53% 113 3412 4.34% 8856 265669 4.71%
21 115 3459 4.11% 89 2695 4.21% 109 3282 4.17% 7999 239967 4.25%
22 123 3714 4.41% 89 2680 4.19% 112 3369 4.29% 7939 238159 4.22%
23 107 3225 3.83% 77 2333 3.64% 92 2780 3.54% 7065 211950 3.76%

Top 30 of 542 Total URLs
# Hits kB F URL
1 17610 20.91% 2555952 45.30% /webalizer/usage_202501.html
2 14893 17.68% 200551 3.55% /webalizer/
3 10863 12.90% 1027965 18.22% /webalizer/usage_202504.html
4 7093 8.42% 797275 14.13% /webalizer/usage_202402.html
5 6311 7.49% 709485 12.58% /webalizer/usage_202308.html
6 2200 2.61% 12657 0.22% /
7 325 0.39% 6306 0.11% /webalizer/usage_202401.html
8 214 0.25% 23309 0.41% /webalizer/usage_202308
9 213 0.25% 1587 0.03% /contact.html
10 163 0.19% 1597 0.03% /js/popper.min.js
11 158 0.19% 966 0.02% /profile.html
12 147 0.17% 4974 0.09% /js/jquery-3.4.1.min.js
13 146 0.17% 4454 0.08% /js/bootstrap-4.4.1.js
14 145 0.17% 14788 0.26% /webalizer/usage_202503.html
15 141 0.17% 860 0.02% /accessibility.html
16 141 0.17% 4556 0.08% /css/bootstrap-4.4.1.css
17 122 0.14% 862 0.02% /schools.html
18 102 0.12% 663 0.01% /cities.html
19 97 0.12% 830 0.01% /testimonials.html
20 93 0.11% 529 0.01% /sellers.html
21 90 0.11% 589 0.01% /teaching.html
22 86 0.10% 513 0.01% /buyers.html
23 77 0.09% 7299 0.13% /webalizer/usage_202403.html
24 76 0.09% 477 0.01% /sitemap.html
25 70 0.08% 43421 0.77% /1.jpeg
26 48 0.06% 4217 0.07% /webalizer/usage_202405.html
27 42 0.05% 255 0.00% /phpmyadmin/
28 33 0.04% 349 0.01% /popper.min.js
29 32 0.04% 1062 0.02% /jquery-3.4.1.min.js
30 25 0.03% 1177 0.02% /webalizer/usage_202409.html

Top 10 of 542 Total URLs By kB F
# Hits kB F URL
1 17610 20.91% 2555952 45.30% /webalizer/usage_202501.html
2 10863 12.90% 1027965 18.22% /webalizer/usage_202504.html
3 7093 8.42% 797275 14.13% /webalizer/usage_202402.html
4 6311 7.49% 709485 12.58% /webalizer/usage_202308.html
5 14893 17.68% 200551 3.55% /webalizer/
6 70 0.08% 43421 0.77% /1.jpeg
7 214 0.25% 23309 0.41% /webalizer/usage_202308
8 145 0.17% 14788 0.26% /webalizer/usage_202503.html
9 2200 2.61% 12657 0.22% /
10 77 0.09% 7299 0.13% /webalizer/usage_202403.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2200 2.61% 1542 43.23% /
2 13 0.02% 317 8.89% /webalizer/usage_201506.html
3 325 0.39% 212 5.94% /webalizer/usage_202401.html
4 10863 12.90% 145 4.07% /webalizer/usage_202504.html
5 7093 8.42% 80 2.24% /webalizer/usage_202402.html
6 213 0.25% 68 1.91% /contact.html
7 102 0.12% 59 1.65% /cities.html
8 97 0.12% 59 1.65% /testimonials.html
9 158 0.19% 56 1.57% /profile.html
10 122 0.14% 56 1.57% /schools.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 2200 2.61% 1394 38.79% /
2 13 0.02% 315 8.76% /webalizer/usage_201506.html
3 10863 12.90% 204 5.68% /webalizer/usage_202504.html
4 325 0.39% 163 4.54% /webalizer/usage_202401.html
5 141 0.17% 101 2.81% /accessibility.html
6 213 0.25% 91 2.53% /contact.html
7 14893 17.68% 86 2.39% /webalizer/
8 122 0.14% 68 1.89% /schools.html
9 97 0.12% 68 1.89% /testimonials.html
10 102 0.12% 66 1.84% /cities.html

Top 30 of 2938 Total Sites
# Hits Files kB F Visits Hostname
1 23006 27.31% 14861 23.21% 796991 14.13% 4 0.10% 91.201.113.132
2 17587 20.88% 17587 27.47% 2555758 45.30% 1 0.03% 94.130.140.121
3 13533 16.07% 13532 21.14% 853065 15.12% 8 0.20% 62.140.225.130
4 6188 7.35% 6188 9.67% 697254 12.36% 6 0.15% 37.139.53.220
5 3807 4.52% 3453 5.39% 352565 6.25% 15 0.38% 185.21.49.102
6 813 0.97% 487 0.76% 22713 0.40% 1 0.03% 51.77.200.55
7 790 0.94% 338 0.53% 3120 0.06% 19 0.48% 195.191.219.132
8 488 0.58% 316 0.49% 8440 0.15% 2 0.05% 20.171.207.112
9 380 0.45% 19 0.03% 127 0.00% 19 0.48% 135.119.141.28
10 304 0.36% 270 0.42% 11572 0.21% 2 0.05% 20.171.207.115
11 300 0.36% 15 0.02% 101 0.00% 15 0.38% 20.246.27.28
12 264 0.31% 174 0.27% 13158 0.23% 4 0.10% 83.221.20.212
13 242 0.29% 2 0.00% 154 0.00% 2 0.05% 154.83.103.102
14 207 0.25% 207 0.32% 23329 0.41% 1 0.03% 185.162.35.46
15 201 0.24% 48 0.07% 512 0.01% 22 0.55% 195.191.219.131
16 199 0.24% 4 0.01% 181 0.00% 2 0.05% 154.83.103.104
17 195 0.23% 2 0.00% 511 0.01% 1 0.03% 92.204.144.151
18 168 0.20% 66 0.10% 652 0.01% 1 0.03% 193.70.81.126
19 150 0.18% 141 0.22% 9346 0.17% 58 1.46% 95.217.37.214
20 146 0.17% 83 0.13% 1253 0.02% 62 1.56% 114.119.130.104
21 140 0.17% 7 0.01% 47 0.00% 7 0.18% 13.74.171.123
22 140 0.17% 7 0.01% 47 0.00% 7 0.18% 172.176.76.182
23 140 0.17% 7 0.01% 47 0.00% 7 0.18% 172.200.249.206
24 135 0.16% 82 0.13% 1927 0.03% 63 1.59% 114.119.155.42
25 128 0.15% 73 0.11% 964 0.02% 56 1.41% 114.119.158.18
26 123 0.15% 71 0.11% 797 0.01% 48 1.21% 114.119.138.178
27 121 0.14% 1 0.00% 77 0.00% 1 0.03% 154.83.103.106
28 120 0.14% 71 0.11% 958 0.02% 53 1.34% 114.119.131.181
29 120 0.14% 75 0.12% 795 0.01% 57 1.44% 114.119.141.2
30 120 0.14% 6 0.01% 40 0.00% 6 0.15% 13.90.228.66

Top 10 of 2938 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17587 20.88% 17587 27.47% 2555758 45.30% 1 0.03% 94.130.140.121
2 13533 16.07% 13532 21.14% 853065 15.12% 8 0.20% 62.140.225.130
3 23006 27.31% 14861 23.21% 796991 14.13% 4 0.10% 91.201.113.132
4 6188 7.35% 6188 9.67% 697254 12.36% 6 0.15% 37.139.53.220
5 3807 4.52% 3453 5.39% 352565 6.25% 15 0.38% 185.21.49.102
6 104 0.12% 88 0.14% 24165 0.43% 4 0.10% 173.240.216.19
7 207 0.25% 207 0.32% 23329 0.41% 1 0.03% 185.162.35.46
8 813 0.97% 487 0.76% 22713 0.40% 1 0.03% 51.77.200.55
9 64 0.08% 56 0.09% 15102 0.27% 3 0.08% 4.16.47.130
10 264 0.31% 174 0.27% 13158 0.23% 4 0.10% 83.221.20.212

Top 30 of 667 Total Referrers
# Hits Referrer
1 23006 27.31% https://tankautospb.ru/
2 13317 15.81% - (Direct Request)
3 2980 3.54% https://coduk.ru
4 2950 3.50% https://bel-co.ru
5 2947 3.50% https://domstv.ru
6 2937 3.49% https://prochty.ru
7 2904 3.45% https://possosh.ru
8 2869 3.41% https://nmu2.ru
9 2147 2.55% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1660 1.97% https://aviasales.tp.st/e2iLbJlB
11 1211 1.44% https://isotretinointop.shop
12 1055 1.25% https://erectiledysfunctionpills365.top
13 964 1.14% https://isotretinoin365n.top
14 827 0.98% https://www.youtube.com/watch
15 552 0.66% https://stromectol3us.top
16 528 0.63% https://stromectol1h.top
17 498 0.59% https://vkus-msk.ru/
18 488 0.58% https://finasteridexl.top
19 471 0.56% https://dancevibe.ru/
20 466 0.55% https://mining-hosting.ru/
21 462 0.55% https://monetizatoriya.ru/
22 458 0.54% https://hydrocompanion.ru/
23 457 0.54% https://mining-msk.ru/
24 452 0.54% https://podarok-centre.ru/
25 451 0.54% https://gabionstore.ru/
26 449 0.53% https://go-tango.ru/
27 449 0.53% https://present-moscow.ru/
28 446 0.53% https://gran-turistic.ru/
29 445 0.53% https://pack-inn.ru/
30 445 0.53% https://present-in-spb.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://annettegraw.com/

Top 15 of 791 Total User Agents
# Hits User Agent
1 8994 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8874 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8852 10.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8837 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8810 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2231 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 1261 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1258 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1253 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1207 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1103 1.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
12 972 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 875 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 763 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 689 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 84232 100.00% 64035 100.02% 5641842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23