Usage statistics for annettegraw.com

Summary Period: August 2024
Generated 31-Aug-2024 23:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 54883
Total Files 32699
Total Pages 50265
Total Visits 4387
Total kB Files 2315168
Total Unique Sites 2507
Total Unique URLs 326
Total Unique Referrers 519
Total Unique User Agents 893
. Avg Max
Hits per Hour 73 6789
Hits per Day 1770 8903
Files per Day 1054 7760
Pages per Day 1621 8715
Sites per Day 80 336
Visits per Day 141 354
kB Files per Day 74683 329237
Hits by Response Code
Code 200 - OK 59.58% 32699
Code 206 - Partial Content 0.41% 223
Code 301 - Moved Permanently 33.78% 18542
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.22% 120
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 5.99% 3289

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 296 0.54% 123 0.38% 237 0.47% 101 2.30% 86 3.43% 4651 0.20%
2 451 0.82% 173 0.53% 347 0.69% 174 3.97% 134 5.35% 6771 0.29%
3 483 0.88% 155 0.47% 356 0.71% 140 3.19% 92 3.67% 13717 0.59%
4 421 0.77% 127 0.39% 312 0.62% 93 2.12% 82 3.27% 5106 0.22%
5 271 0.49% 147 0.45% 184 0.37% 96 2.19% 92 3.67% 9158 0.40%
6 537 0.98% 297 0.91% 368 0.73% 123 2.80% 114 4.55% 17337 0.75%
7 617 1.12% 267 0.82% 353 0.70% 145 3.31% 106 4.23% 17068 0.74%
8 723 1.32% 272 0.83% 399 0.79% 171 3.90% 117 4.67% 28223 1.22%
9 601 1.10% 255 0.78% 451 0.90% 174 3.97% 121 4.83% 12558 0.54%
10 1435 2.61% 834 2.55% 1338 2.66% 159 3.62% 124 4.95% 54577 2.36%
11 1756 3.20% 872 2.67% 1654 3.29% 138 3.15% 122 4.87% 74336 3.21%
12 2074 3.78% 1045 3.20% 1998 3.97% 113 2.58% 99 3.95% 97036 4.19%
13 8903 16.22% 7760 23.73% 8715 17.34% 308 7.02% 315 12.56% 134722 5.82%
14 2344 4.27% 1331 4.07% 2255 4.49% 117 2.67% 93 3.71% 124816 5.39%
15 1627 2.96% 817 2.50% 1525 3.03% 118 2.69% 98 3.91% 82506 3.56%
16 2188 3.99% 1037 3.17% 2066 4.11% 109 2.48% 99 3.95% 100039 4.32%
17 3771 6.87% 2720 8.32% 3698 7.36% 354 8.07% 336 13.40% 107931 4.66%
18 1580 2.88% 761 2.33% 1445 2.87% 140 3.19% 119 4.75% 71603 3.09%
19 2077 3.78% 1016 3.11% 1941 3.86% 121 2.76% 123 4.91% 96492 4.17%
20 2277 4.15% 1122 3.43% 2127 4.23% 113 2.58% 96 3.83% 110802 4.79%
21 4477 8.16% 2205 6.74% 4332 8.62% 165 3.76% 134 5.35% 226525 9.78%
22 4257 7.76% 3151 9.64% 4035 8.03% 94 2.14% 102 4.07% 329237 14.22%
23 4958 9.03% 1786 5.46% 4731 9.41% 172 3.92% 156 6.22% 191645 8.28%
24 2458 4.48% 2050 6.27% 2290 4.56% 135 3.08% 126 5.03% 211522 9.14%
25 1174 2.14% 955 2.92% 1049 2.09% 120 2.74% 93 3.71% 98960 4.27%
26 735 1.34% 386 1.18% 537 1.07% 133 3.03% 137 5.46% 22686 0.98%
27 484 0.88% 155 0.47% 337 0.67% 152 3.46% 110 4.39% 11063 0.48%
28 447 0.81% 184 0.56% 275 0.55% 107 2.44% 106 4.23% 14268 0.62%
29 593 1.08% 318 0.97% 377 0.75% 132 3.01% 124 4.95% 17578 0.76%
30 379 0.69% 187 0.57% 257 0.51% 100 2.28% 96 3.83% 7662 0.33%
31 489 0.89% 191 0.58% 276 0.55% 94 2.14% 93 3.71% 14574 0.63%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1578 2.88% 30 954 2.92% 47 1459 2.90% 2883 89368 3.86%
1 60 1886 3.44% 34 1062 3.25% 54 1685 3.35% 3037 94155 4.07%
2 60 1878 3.42% 36 1139 3.48% 55 1733 3.45% 3246 100638 4.35%
3 53 1658 3.02% 31 987 3.02% 48 1492 2.97% 2999 92964 4.02%
4 56 1736 3.16% 34 1073 3.28% 50 1575 3.13% 3418 105967 4.58%
5 55 1708 3.11% 32 1018 3.11% 51 1590 3.16% 3238 100384 4.34%
6 60 1860 3.39% 36 1144 3.50% 56 1738 3.46% 3271 101407 4.38%
7 58 1820 3.32% 34 1075 3.29% 54 1674 3.33% 3300 102286 4.42%
8 96 2988 5.44% 34 1063 3.25% 86 2690 5.35% 3320 102907 4.44%
9 52 1632 2.97% 27 867 2.65% 48 1496 2.98% 2578 79912 3.45%
10 67 2084 3.80% 32 1012 3.09% 57 1769 3.52% 2684 83209 3.59%
11 107 3344 6.09% 81 2526 7.73% 103 3204 6.37% 2957 91677 3.96%
12 58 1812 3.30% 29 904 2.76% 52 1642 3.27% 2650 82157 3.55%
13 61 1907 3.47% 32 1008 3.08% 52 1626 3.23% 3117 96620 4.17%
14 57 1773 3.23% 27 839 2.57% 47 1484 2.95% 2568 79616 3.44%
15 63 1980 3.61% 36 1144 3.50% 56 1745 3.47% 3070 95157 4.11%
16 61 1913 3.49% 33 1033 3.16% 53 1657 3.30% 3213 99605 4.30%
17 50 1555 2.83% 30 949 2.90% 45 1407 2.80% 3084 95603 4.13%
18 57 1770 3.23% 35 1096 3.35% 49 1549 3.08% 3217 99730 4.31%
19 61 1898 3.46% 34 1056 3.23% 52 1613 3.21% 3573 110754 4.78%
20 276 8566 15.61% 247 7674 23.47% 271 8420 16.75% 4147 128565 5.55%
21 56 1738 3.17% 31 987 3.02% 51 1583 3.15% 2839 87995 3.80%
22 132 4110 7.49% 35 1091 3.34% 126 3920 7.80% 3225 99969 4.32%
23 54 1689 3.08% 32 998 3.05% 48 1514 3.01% 3049 94523 4.08%

Top 30 of 326 Total URLs
# Hits kB F URL
1 17443 31.78% 1809614 78.16% /webalizer/usage_202408.html
2 8369 15.25% 44029 1.90% /webalizer/
3 1865 3.40% 15148 0.65% /
4 533 0.97% 76430 3.30% /webalizer/usage_202012.html
5 455 0.83% 50637 2.19% /webalizer/usage_202308.html
6 319 0.58% 2319 0.10% /accessibility.html
7 310 0.56% 2843 0.12% /schools.html
8 241 0.44% 26978 1.17% /css/bootstrap-4.4.1.css
9 210 0.38% 1593 0.07% /teaching.html
10 183 0.33% 1112 0.05% /buyers.html
11 167 0.30% 1181 0.05% /contact.html
12 148 0.27% 6258 0.27% /js/jquery-3.4.1.min.js
13 145 0.26% 6090 0.26% /js/bootstrap-4.4.1.js
14 145 0.26% 1654 0.07% /js/popper.min.js
15 129 0.24% 933 0.04% /cities.html
16 125 0.23% 831 0.04% /profile.html
17 113 0.21% 1049 0.05% /testimonials.html
18 112 0.20% 720 0.03% /sellers.html
19 87 0.16% 599 0.03% /sitemap.html
20 57 0.10% 27866 1.20% /1.jpeg
21 49 0.09% 1692 0.07% /jquery-3.4.1.min.js
22 49 0.09% 536 0.02% /popper.min.js
23 36 0.07% 509 0.02% /webalizer/usage_201907.html
24 35 0.06% 503 0.02% /webalizer/usage_201906.html
25 24 0.04% 254 0.01% /webalizer/usage_202401.html
26 19 0.03% 224 0.01% /webalizer/usage_202305.html
27 18 0.03% 89 0.00% /sitemap
28 18 0.03% 345 0.01% /webalizer/usage_202105.html
29 15 0.03% 685 0.03% /F2C460C0-E0AB-4A6A-8760-D0F7E90BE6D7_1_105_c.jpeg
30 14 0.03% 98 0.00% /phpmyadmin/

Top 10 of 326 Total URLs By kB F
# Hits kB F URL
1 17443 31.78% 1809614 78.16% /webalizer/usage_202408.html
2 533 0.97% 76430 3.30% /webalizer/usage_202012.html
3 455 0.83% 50637 2.19% /webalizer/usage_202308.html
4 8369 15.25% 44029 1.90% /webalizer/
5 57 0.10% 27866 1.20% /1.jpeg
6 241 0.44% 26978 1.17% /css/bootstrap-4.4.1.css
7 1865 3.40% 15148 0.65% /
8 148 0.27% 6258 0.27% /js/jquery-3.4.1.min.js
9 145 0.26% 6090 0.26% /js/bootstrap-4.4.1.js
10 310 0.56% 2843 0.12% /schools.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1865 3.40% 1291 32.99% /
2 8 0.01% 670 17.12% /webalizer/usage_201506.html
3 8369 15.25% 461 11.78% /webalizer/
4 533 0.97% 180 4.60% /webalizer/usage_202012.html
5 167 0.30% 93 2.38% /contact.html
6 183 0.33% 82 2.10% /buyers.html
7 310 0.56% 82 2.10% /schools.html
8 129 0.24% 74 1.89% /cities.html
9 112 0.20% 67 1.71% /sellers.html
10 125 0.23% 64 1.64% /profile.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 1865 3.40% 1066 26.73% /
2 8 0.01% 670 16.80% /webalizer/usage_201506.html
3 8369 15.25% 470 11.79% /webalizer/
4 310 0.56% 248 6.22% /schools.html
5 533 0.97% 180 4.51% /webalizer/usage_202012.html
6 167 0.30% 95 2.38% /contact.html
7 183 0.33% 87 2.18% /buyers.html
8 125 0.23% 80 2.01% /profile.html
9 129 0.24% 76 1.91% /cities.html
10 112 0.20% 70 1.76% /sellers.html

Top 30 of 2507 Total Sites
# Hits Files kB F Visits Hostname
1 21342 38.89% 10671 32.63% 1096824 47.38% 7 0.16% 77.91.122.218
2 6566 11.96% 6566 20.08% 699640 30.22% 3 0.07% 77.238.246.154
3 2325 4.24% 0 0.00% 1278 0.06% 1 0.02% 152.42.194.76
4 1139 2.08% 1139 3.48% 83048 3.59% 329 7.50% 91.225.160.196
5 342 0.62% 142 0.43% 16561 0.72% 96 2.19% 216.244.66.201
6 328 0.60% 328 1.00% 36944 1.60% 2 0.05% 46.161.48.208
7 305 0.56% 32 0.10% 592 0.03% 15 0.34% 195.191.219.132
8 279 0.51% 141 0.43% 13702 0.59% 1 0.02% 185.119.196.240
9 263 0.48% 149 0.46% 1296 0.06% 1 0.02% 192.99.14.19
10 202 0.37% 0 0.00% 109 0.00% 1 0.02% 193.176.211.45
11 202 0.37% 6 0.02% 132 0.01% 2 0.05% 77.91.103.67
12 181 0.33% 25 0.08% 392 0.02% 11 0.25% 195.191.219.130
13 147 0.27% 18 0.06% 276 0.01% 9 0.21% 195.191.219.131
14 146 0.27% 15 0.05% 282 0.01% 7 0.16% 195.191.219.133
15 134 0.24% 0 0.00% 282 0.01% 1 0.02% 209.126.4.86
16 127 0.23% 71 0.22% 1032 0.04% 57 1.30% 114.119.131.203
17 126 0.23% 0 0.00% 70 0.00% 1 0.02% 193.176.211.6
18 120 0.22% 69 0.21% 729 0.03% 54 1.23% 114.119.133.182
19 120 0.22% 120 0.37% 10427 0.45% 1 0.02% 119.49.141.135
20 120 0.22% 120 0.37% 3650 0.16% 1 0.02% 119.49.252.212
21 120 0.22% 120 0.37% 10424 0.45% 1 0.02% 119.49.253.36
22 120 0.22% 120 0.37% 22385 0.97% 1 0.02% 139.211.27.152
23 120 0.22% 120 0.37% 3578 0.15% 1 0.02% 175.16.254.12
24 120 0.22% 120 0.37% 3601 0.16% 1 0.02% 175.16.74.255
25 120 0.22% 120 0.37% 3575 0.15% 1 0.02% 175.16.75.20
26 119 0.22% 70 0.21% 817 0.04% 52 1.19% 114.119.130.31
27 119 0.22% 0 0.00% 66 0.00% 1 0.02% 193.176.211.10
28 116 0.21% 67 0.20% 1282 0.06% 47 1.07% 114.119.151.170
29 116 0.21% 57 0.17% 5541 0.24% 1 0.02% 217.147.27.25
30 107 0.19% 65 0.20% 747 0.03% 44 1.00% 114.119.140.185

Top 10 of 2507 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21342 38.89% 10671 32.63% 1096824 47.38% 7 0.16% 77.91.122.218
2 6566 11.96% 6566 20.08% 699640 30.22% 3 0.07% 77.238.246.154
3 1139 2.08% 1139 3.48% 83048 3.59% 329 7.50% 91.225.160.196
4 328 0.60% 328 1.00% 36944 1.60% 2 0.05% 46.161.48.208
5 120 0.22% 120 0.37% 22385 0.97% 1 0.02% 139.211.27.152
6 342 0.62% 142 0.43% 16561 0.72% 96 2.19% 216.244.66.201
7 279 0.51% 141 0.43% 13702 0.59% 1 0.02% 185.119.196.240
8 120 0.22% 120 0.37% 10427 0.45% 1 0.02% 119.49.141.135
9 120 0.22% 120 0.37% 10424 0.45% 1 0.02% 119.49.253.36
10 52 0.09% 39 0.12% 9175 0.40% 1 0.02% 34.71.226.47

Top 30 of 519 Total Referrers
# Hits Referrer
1 21734 39.60% https://haval-auto-ufa1.ru/
2 12541 22.85% - (Direct Request)
3 8347 15.21% https://darknet-markets-onion.com
4 2589 4.72% https://vavadagame.best/
5 2016 3.67% https://ceo-challenge.ru/
6 1956 3.56% https://goldkr.ru/
7 328 0.60% https://propeciameds.online
8 311 0.57% https://www.annettegraw.com/
9 300 0.55% https://annettegraw.com/
10 244 0.44% https://annettegraw.com/webalizer/usage_202311.html
11 115 0.21% https://ckp-nsk.ru
12 68 0.12% http://annettegraw.com/webalizer/usage_201906.html
13 61 0.11% http://annettegraw.com/webalizer/usage_202104.html
14 54 0.10% http://annettegraw.com
15 49 0.09% http://annettegraw.com/
16 47 0.09% https://www.annettegraw.com/testimonials.html
17 43 0.08% http://www.annettegraw.com
18 41 0.07% https://bs2site.uk
19 40 0.07% https://bs2cite.cc
20 39 0.07% http://annettegraw.com/webalizer/usage_201801.html
21 39 0.07% https://annettegraw.com/contact.html
22 37 0.07% http://lexapro.cipralex.rf.gd
23 36 0.07% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
24 35 0.06% https://kraken103.at/
25 35 0.06% https://kraken16at.co/
26 35 0.06% https://www.annettegraw.com/cities.html
27 34 0.06% https://annettegraw.com/cities.html
28 34 0.06% https://kraken16at.co
29 34 0.06% https://wasabi-wallet.io
30 33 0.06% http://annettegraw.com/webalizer/usage_201807.html

Top 15 of 893 Total User Agents
# Hits User Agent
1 6669 12.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 2325 4.24% fasthttp
3 1678 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
4 1674 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1633 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1618 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1594 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1163 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1136 2.07% Go-http-client/1.1
10 901 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 891 1.62% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 868 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 850 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 847 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 846 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 54883 100.00% 32922 100.68% 2315168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23