Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 1670 | 1417 | 1553 | 347 | 345 | 85528 | 347 | 1553 | 1417 | 1670 |
May 2025 | 2457 | 1511 | 2255 | 254 | 4814 | 2865505 | 7878 | 69920 | 46845 | 76174 |
Apr 2025 | 2539 | 1561 | 2330 | 262 | 4814 | 2865505 | 7878 | 69920 | 46845 | 76174 |
Mar 2025 | 2717 | 2065 | 2536 | 127 | 2938 | 5641842 | 3964 | 78621 | 64022 | 84232 |
Feb 2025 | 6417 | 4833 | 6276 | 158 | 2535 | 14148393 | 4451 | 175730 | 135350 | 179687 |
Jan 2025 | 3401 | 2962 | 3275 | 119 | 2021 | 12070115 | 3706 | 101533 | 91832 | 105457 |
Dec 2024 | 3960 | 3219 | 3834 | 162 | 2623 | 9096217 | 5045 | 118857 | 99797 | 122762 |
Nov 2024 | 2875 | 2397 | 2722 | 174 | 2630 | 4397500 | 5227 | 81660 | 71928 | 86259 |
Oct 2024 | 3741 | 3018 | 3635 | 159 | 2076 | 6808974 | 4930 | 112712 | 93588 | 115991 |
Sep 2024 | 2506 | 2054 | 2383 | 118 | 1932 | 5968575 | 3561 | 71515 | 61620 | 75180 |
Aug 2024 | 1981 | 1337 | 1819 | 140 | 2243 | 4010319 | 4347 | 56417 | 41463 | 61428 |
Jul 2024 | 1770 | 1054 | 1621 | 141 | 2507 | 2315168 | 4387 | 50265 | 32699 | 54883 |
Totals | 70273641 | 55721 | 988703 | 787406 | 1039897 | |||||
Generated by Webalizer Version 2.23 |